Location
Description
Escape to this peaceful 3-bedroom, 3-bath farmhouse on nearly two acres of oak-studded gardens, just 8 minutes from downtown Calistoga. Overlooking a charming horse pasture, the home perfectly blends rustic elegance with modern comfort—ideal for families, groups, or couples seeking space to relax. Inside, vaulted ceilings, curated farmhouse décor, and large windows bring the outdoors in, while high-speed Starlink Wi-Fi makes remote work or streaming effortless. The open kitchen and dining area are perfect for shared meals and lively conversation, and flexible sleeping arrangements accommodate gatherings of all sizes.
🍷 Complimentary Wine Tastings, Exclusively for Lienna Guests 🍷
Wine Country should come with wine. With us, it does.
* Over $1,600 in tasting value across our partner wineries
* Featuring Merriam Vineyards, Pedroncelli Winery, and MacRostie Winery, plus more in our guest collection
* Up to 6 guests per winery (4 at MacRostie and Marimar); additional guests at standard tasting rates
* Reservations required, and the guest of record must attend
* Your full winery list and reservation details arrive with your booking confirmation
Step outside to expansive decks, soak in the hot tub or swim spa, play bocce, or enjoy your morning coffee while horses graze nearby. Whether wine tasting, exploring trails, or simply unwinding, this home invites you to slow down and reconnect. Our guests often note our attentive and friendly service. While check-in is contactless for your convenience, we’re always happy to provide local recommendations or assist with anything you need to make your stay effortless and enjoyable.
Your stay is designed to be effortless and enjoyable from the moment you arrive. Check-in is seamless and contactless, and while you’ll have total privacy, we’re always here if you’d like local recommendations, help planning your visit, or support with anything you need to relax fully into your Wine Country escape.
Highlights:
• Rustic-Modern Interiors: Vaulted ceilings, warm design, and inviting common areas
• Flexible Accommodations: Three bedrooms plus bonus spaces for groups
• Outdoor Oasis: Decks, hot tub, swim spa, gardens, bocce, and playground
• Peaceful Setting: Countryside charm with views of horses and open land
• Convenient Location: 8 minutes to downtown Calistoga and nearby wineries
Sleeping Arrangements:
Main Level: 1 King, 1 Twin + 1 Trundle
Second Level: 1 King, 1 Queen, 1 Twin (bunk), 1 Full Hide-a-Bed
House Rules: No parties or unregistered guests; quiet hours 9 PM–7 AM; fire pit unavailable during high fire danger (June 1–Oct 31)
The neighboring parcel has added horse stables that may be visible from parts of the backyard.
TOT#3042N | PERMIT#TVR21-007 | LIC#: LIC23-0117
🍷 Complimentary Wine Tastings, Exclusively for Lienna Guests 🍷
Wine Country should come with wine. With us, it does.
* Over $1,600 in tasting value across our partner wineries
* Featuring Merriam Vineyards, Pedroncelli Winery, and MacRostie Winery, plus more in our guest collection
* Up to 6 guests per winery (4 at MacRostie and Marimar); additional guests at standard tasting rates
* Reservations required, and the guest of record must attend
* Your full winery list and reservation details arrive with your booking confirmation
Step outside to expansive decks, soak in the hot tub or swim spa, play bocce, or enjoy your morning coffee while horses graze nearby. Whether wine tasting, exploring trails, or simply unwinding, this home invites you to slow down and reconnect. Our guests often note our attentive and friendly service. While check-in is contactless for your convenience, we’re always happy to provide local recommendations or assist with anything you need to make your stay effortless and enjoyable.
Your stay is designed to be effortless and enjoyable from the moment you arrive. Check-in is seamless and contactless, and while you’ll have total privacy, we’re always here if you’d like local recommendations, help planning your visit, or support with anything you need to relax fully into your Wine Country escape.
Highlights:
• Rustic-Modern Interiors: Vaulted ceilings, warm design, and inviting common areas
• Flexible Accommodations: Three bedrooms plus bonus spaces for groups
• Outdoor Oasis: Decks, hot tub, swim spa, gardens, bocce, and playground
• Peaceful Setting: Countryside charm with views of horses and open land
• Convenient Location: 8 minutes to downtown Calistoga and nearby wineries
Sleeping Arrangements:
Main Level: 1 King, 1 Twin + 1 Trundle
Second Level: 1 King, 1 Queen, 1 Twin (bunk), 1 Full Hide-a-Bed
House Rules: No parties or unregistered guests; quiet hours 9 PM–7 AM; fire pit unavailable during high fire danger (June 1–Oct 31)
The neighboring parcel has added horse stables that may be visible from parts of the backyard.
TOT#3042N | PERMIT#TVR21-007 | LIC#: LIC23-0117
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Nightly |
|---|---|---|
| 10/05/2026 | 10/05/2026 | $688.00 |
| 10/06/2026 | 10/06/2026 | $657.00 |
| 10/07/2026 | 10/07/2026 | $718.00 |
| 10/08/2026 | 10/08/2026 | $693.00 |
| 10/09/2026 | 10/09/2026 | $885.00 |
| 10/10/2026 | 10/10/2026 | $903.00 |
| 10/11/2026 | 10/11/2026 | $766.00 |
| 10/12/2026 | 10/12/2026 | $637.00 |
| 10/13/2026 | 10/13/2026 | $620.00 |
| 10/14/2026 | 10/14/2026 | $628.00 |
| 10/15/2026 | 10/15/2026 | $678.00 |
| 10/16/2026 | 10/16/2026 | $924.00 |
| 10/17/2026 | 10/17/2026 | $877.00 |
| 10/18/2026 | 10/18/2026 | $611.00 |
| 10/19/2026 | 10/19/2026 | $600.00 |
| 10/20/2026 | 10/20/2026 | $485.00 |
| 10/21/2026 | 10/21/2026 | $620.00 |
| 10/22/2026 | 10/22/2026 | $669.00 |
| 10/23/2026 | 10/23/2026 | $845.00 |
| 10/24/2026 | 10/24/2026 | $826.00 |
| 10/25/2026 | 10/25/2026 | $608.00 |
| 10/26/2026 | 10/26/2026 | $515.00 |
| 10/27/2026 | 10/27/2026 | $589.00 |
| 10/28/2026 | 10/28/2026 | $507.00 |
| 10/29/2026 | 10/29/2026 | $535.00 |
| 10/30/2026 | 10/30/2026 | $699.00 |
| 10/31/2026 | 10/31/2026 | $673.00 |
| 11/01/2026 | 11/01/2026 | $564.00 |
| 11/02/2026 | 11/02/2026 | $485.00 |
| 11/03/2026 | 11/03/2026 | $497.00 |
| 11/04/2026 | 11/04/2026 | $572.00 |
| 11/05/2026 | 11/05/2026 | $606.00 |
| 11/06/2026 | 11/06/2026 | $684.00 |
| 11/07/2026 | 11/07/2026 | $733.00 |
| 11/08/2026 | 11/08/2026 | $581.00 |
| 11/09/2026 | 11/09/2026 | $496.00 |
| 11/10/2026 | 11/10/2026 | $586.00 |
| 11/11/2026 | 11/11/2026 | $629.00 |
| 11/12/2026 | 11/12/2026 | $666.00 |
| 11/13/2026 | 11/13/2026 | $661.00 |
| 11/14/2026 | 11/14/2026 | $702.00 |
| 11/15/2026 | 11/15/2026 | $537.00 |
| 11/16/2026 | 11/16/2026 | $457.00 |
| 11/17/2026 | 11/17/2026 | $466.00 |
| 11/18/2026 | 11/18/2026 | $477.00 |
| 11/19/2026 | 11/19/2026 | $533.00 |
| 11/20/2026 | 11/20/2026 | $588.00 |
| 11/21/2026 | 11/21/2026 | $643.00 |
| 11/22/2026 | 11/22/2026 | $617.00 |
| 11/23/2026 | 11/23/2026 | $697.00 |
| 11/24/2026 | 11/24/2026 | $812.00 |
| 11/25/2026 | 11/25/2026 | $1,003.00 |
| 11/26/2026 | 11/26/2026 | $1,021.00 |
| 11/27/2026 | 11/27/2026 | $978.00 |
| 11/28/2026 | 11/28/2026 | $875.00 |
| 11/29/2026 | 11/29/2026 | $514.00 |
| 11/30/2026 | 11/30/2026 | $452.00 |
| 12/01/2026 | 12/01/2026 | $469.00 |
| 12/02/2026 | 12/02/2026 | $471.00 |
| 12/03/2026 | 12/03/2026 | $541.00 |
| 12/04/2026 | 12/04/2026 | $625.00 |
| 12/05/2026 | 12/05/2026 | $590.00 |
| 12/06/2026 | 12/06/2026 | $449.00 |
| 12/07/2026 | 12/07/2026 | $445.00 |
| 12/08/2026 | 12/08/2026 | $445.00 |
| 12/09/2026 | 12/09/2026 | $458.00 |
| 12/10/2026 | 12/10/2026 | $465.00 |
| 12/11/2026 | 12/11/2026 | $543.00 |
| 12/12/2026 | 12/12/2026 | $540.00 |
| 12/13/2026 | 12/13/2026 | $445.00 |
| 12/14/2026 | 12/14/2026 | $445.00 |
| 12/15/2026 | 12/15/2026 | $445.00 |
| 12/16/2026 | 12/16/2026 | $452.00 |
| 12/17/2026 | 12/17/2026 | $476.00 |
| 12/18/2026 | 12/18/2026 | $562.00 |
| 12/19/2026 | 12/19/2026 | $582.00 |
| 12/20/2026 | 12/20/2026 | $658.00 |
| 12/21/2026 | 12/21/2026 | $734.00 |
| 12/22/2026 | 12/22/2026 | $801.00 |
| 12/23/2026 | 12/23/2026 | $886.00 |
| 12/24/2026 | 12/24/2026 | $900.00 |
| 12/25/2026 | 12/25/2026 | $906.00 |
| 12/26/2026 | 12/26/2026 | $856.00 |
| 12/27/2026 | 12/27/2026 | $786.00 |
| 12/28/2026 | 12/28/2026 | $767.00 |
| 12/29/2026 | 12/29/2026 | $767.00 |
| 12/30/2026 | 12/30/2026 | $756.00 |
| 12/31/2026 | 12/31/2026 | $761.00 |
| 01/01/2027 | 01/01/2027 | $710.00 |
| 01/02/2027 | 01/02/2027 | $693.00 |
| 01/03/2027 | 01/03/2027 | $666.00 |
| 01/04/2027 | 01/04/2027 | $501.00 |
| 01/05/2027 | 01/05/2027 | $665.00 |
| 01/06/2027 | 01/06/2027 | $477.00 |
| 01/07/2027 | 01/07/2027 | $495.00 |
| 01/08/2027 | 01/08/2027 | $535.00 |
| 01/09/2027 | 01/09/2027 | $545.00 |
| 01/10/2027 | 01/10/2027 | $487.00 |
| 01/11/2027 | 01/11/2027 | $477.00 |
| 01/12/2027 | 01/12/2027 | $481.00 |
| 01/13/2027 | 01/13/2027 | $464.00 |
| 01/14/2027 | 01/14/2027 | $506.00 |
| 01/15/2027 | 01/15/2027 | $674.00 |
| 01/16/2027 | 01/16/2027 | $684.00 |
| 01/17/2027 | 01/17/2027 | $684.00 |
| 01/18/2027 | 01/18/2027 | $501.00 |
| 01/19/2027 | 01/19/2027 | $494.00 |
| 01/20/2027 | 01/20/2027 | $513.00 |
| 01/21/2027 | 01/21/2027 | $544.00 |
| 01/22/2027 | 01/22/2027 | $609.00 |
| 01/23/2027 | 01/23/2027 | $591.00 |
| 01/24/2027 | 01/24/2027 | $538.00 |
| 01/25/2027 | 01/25/2027 | $515.00 |
| 01/26/2027 | 01/26/2027 | $509.00 |
| 01/27/2027 | 01/27/2027 | $493.00 |
| 01/28/2027 | 01/28/2027 | $534.00 |
| 01/29/2027 | 01/29/2027 | $606.00 |
| 01/30/2027 | 01/30/2027 | $598.00 |
| 01/31/2027 | 01/31/2027 | $502.00 |
| 02/01/2027 | 02/01/2027 | $465.00 |
| 02/02/2027 | 02/02/2027 | $453.00 |
| 02/03/2027 | 02/03/2027 | $471.00 |
| 02/04/2027 | 02/04/2027 | $517.00 |
| 02/05/2027 | 02/05/2027 | $657.00 |
| 02/06/2027 | 02/06/2027 | $650.00 |
| 02/07/2027 | 02/07/2027 | $530.00 |
| 02/08/2027 | 02/08/2027 | $450.00 |
| 02/09/2027 | 02/09/2027 | $470.00 |
| 02/10/2027 | 02/10/2027 | $479.00 |
| 02/11/2027 | 02/11/2027 | $530.00 |
| 02/12/2027 | 02/12/2027 | $775.00 |
| 02/13/2027 | 02/13/2027 | $810.00 |
| 02/14/2027 | 02/14/2027 | $841.00 |
| 02/15/2027 | 02/15/2027 | $567.00 |
| 02/16/2027 | 02/16/2027 | $559.00 |
| 02/17/2027 | 02/17/2027 | $494.00 |
| 02/18/2027 | 02/18/2027 | $525.00 |
| 02/19/2027 | 02/19/2027 | $696.00 |
| 02/20/2027 | 02/20/2027 | $681.00 |
| 02/21/2027 | 02/21/2027 | $566.00 |
| 02/22/2027 | 02/22/2027 | $466.00 |
| 02/23/2027 | 02/23/2027 | $465.00 |
| 02/24/2027 | 02/24/2027 | $488.00 |
| 02/25/2027 | 02/25/2027 | $511.00 |
| 02/26/2027 | 02/26/2027 | $615.00 |
| 02/27/2027 | 02/27/2027 | $613.00 |
| 02/28/2027 | 02/28/2027 | $507.00 |
| 03/01/2027 | 03/01/2027 | $457.00 |
| 03/02/2027 | 03/02/2027 | $457.00 |
| 03/03/2027 | 03/03/2027 | $502.00 |
| 03/04/2027 | 03/04/2027 | $618.00 |
| 03/05/2027 | 03/05/2027 | $738.00 |
| 03/06/2027 | 03/06/2027 | $803.00 |
| 03/07/2027 | 03/07/2027 | $668.00 |
| 03/08/2027 | 03/08/2027 | $678.00 |
| 03/09/2027 | 03/09/2027 | $670.00 |
| 03/10/2027 | 03/10/2027 | $644.00 |
| 03/11/2027 | 03/11/2027 | $666.00 |
| 03/12/2027 | 03/12/2027 | $722.00 |
| 03/13/2027 | 03/13/2027 | $736.00 |
| 03/14/2027 | 03/14/2027 | $614.00 |
| 03/15/2027 | 03/15/2027 | $562.00 |
| 03/16/2027 | 03/16/2027 | $665.00 |
| 03/17/2027 | 03/17/2027 | $673.00 |
| 03/18/2027 | 03/18/2027 | $782.00 |
| 03/19/2027 | 03/19/2027 | $807.00 |
| 03/20/2027 | 03/20/2027 | $816.00 |
| 03/21/2027 | 03/21/2027 | $760.00 |
| 03/22/2027 | 03/22/2027 | $730.00 |
| 03/23/2027 | 03/23/2027 | $714.00 |
| 03/24/2027 | 03/24/2027 | $719.00 |
| 03/25/2027 | 03/25/2027 | $733.00 |
| 03/26/2027 | 03/26/2027 | $784.00 |
| 03/27/2027 | 03/27/2027 | $779.00 |
| 03/28/2027 | 03/28/2027 | $808.00 |
| 03/29/2027 | 03/29/2027 | $638.00 |
| 03/30/2027 | 03/30/2027 | $601.00 |
| 03/31/2027 | 03/31/2027 | $736.00 |
| 04/01/2027 | 04/01/2027 | $742.00 |
| 04/02/2027 | 04/02/2027 | $868.00 |
| 04/03/2027 | 04/03/2027 | $906.00 |
| 04/04/2027 | 04/04/2027 | $812.00 |
| 04/05/2027 | 04/05/2027 | $739.00 |
| 04/06/2027 | 04/06/2027 | $721.00 |
| 04/07/2027 | 04/07/2027 | $769.00 |
| 04/08/2027 | 04/08/2027 | $818.00 |
| 04/09/2027 | 04/09/2027 | $848.00 |
| 04/10/2027 | 04/10/2027 | $885.00 |
| 04/11/2027 | 04/11/2027 | $724.00 |
| 04/12/2027 | 04/12/2027 | $724.00 |
| 04/13/2027 | 04/13/2027 | $724.00 |
| 04/14/2027 | 04/14/2027 | $793.00 |
| 04/15/2027 | 04/15/2027 | $816.00 |
| 04/16/2027 | 04/16/2027 | $870.00 |
| 04/17/2027 | 04/17/2027 | $843.00 |
| 04/18/2027 | 04/18/2027 | $809.00 |
| 04/19/2027 | 04/19/2027 | $809.00 |
| 04/20/2027 | 04/20/2027 | $809.00 |
| 04/21/2027 | 04/21/2027 | $793.00 |
| 04/22/2027 | 04/22/2027 | $897.00 |
| 04/23/2027 | 04/23/2027 | $940.00 |
| 04/24/2027 | 04/24/2027 | $924.00 |
| 04/25/2027 | 04/25/2027 | $904.00 |
| 04/26/2027 | 04/26/2027 | $809.00 |
| 04/27/2027 | 04/27/2027 | $809.00 |
| 04/28/2027 | 04/28/2027 | $749.00 |
| 04/29/2027 | 04/29/2027 | $1,000.00 |
| 04/30/2027 | 04/30/2027 | $1,006.00 |
| 05/01/2027 | 05/01/2027 | $1,012.00 |
| 05/02/2027 | 05/02/2027 | $1,000.00 |
| 05/03/2027 | 05/03/2027 | $820.00 |
| 05/04/2027 | 05/04/2027 | $885.00 |
| 05/05/2027 | 05/05/2027 | $820.00 |
| 05/06/2027 | 05/06/2027 | $1,074.00 |
| 05/07/2027 | 05/07/2027 | $1,074.00 |
| 05/08/2027 | 05/08/2027 | $1,074.00 |
| 05/09/2027 | 05/09/2027 | $1,000.00 |
| 05/10/2027 | 05/10/2027 | $568.00 |
| 05/11/2027 | 05/11/2027 | $550.00 |
| 05/12/2027 | 05/12/2027 | $634.00 |
| 05/13/2027 | 05/13/2027 | $1,148.00 |
| 05/14/2027 | 05/14/2027 | $1,042.00 |
| 05/15/2027 | 05/15/2027 | $1,091.00 |
| 05/16/2027 | 05/16/2027 | $827.00 |
| 05/17/2027 | 05/17/2027 | $979.00 |
| 05/18/2027 | 05/18/2027 | $636.00 |
| 05/19/2027 | 05/19/2027 | $773.00 |
| 05/20/2027 | 05/20/2027 | $1,158.00 |
| 05/21/2027 | 05/21/2027 | $995.00 |
| 05/22/2027 | 05/22/2027 | $1,031.00 |
| 05/23/2027 | 05/23/2027 | $827.00 |
| 05/24/2027 | 05/24/2027 | $979.00 |
| 05/25/2027 | 05/25/2027 | $778.00 |
| 05/26/2027 | 05/26/2027 | $750.00 |
| 05/27/2027 | 05/27/2027 | $1,167.00 |
| 05/28/2027 | 05/28/2027 | $1,200.00 |
| 05/29/2027 | 05/29/2027 | $1,200.00 |
| 05/30/2027 | 05/30/2027 | $1,200.00 |
| 05/31/2027 | 05/31/2027 | $979.00 |
| 06/01/2027 | 06/01/2027 | $854.00 |
| 06/02/2027 | 06/02/2027 | $730.00 |
| 06/03/2027 | 06/03/2027 | $1,034.00 |
| 06/04/2027 | 06/04/2027 | $1,092.00 |
| 06/05/2027 | 06/05/2027 | $1,092.00 |
| 06/06/2027 | 06/06/2027 | $1,130.00 |
| 06/07/2027 | 06/07/2027 | $645.00 |
| 06/08/2027 | 06/08/2027 | $652.00 |
| 06/09/2027 | 06/09/2027 | $834.00 |
| 06/10/2027 | 06/10/2027 | $1,104.00 |
| 06/11/2027 | 06/11/2027 | $1,175.00 |
| 06/12/2027 | 06/12/2027 | $1,186.00 |
| 06/13/2027 | 06/13/2027 | $1,200.00 |
| 06/14/2027 | 06/14/2027 | $817.00 |
| 06/15/2027 | 06/15/2027 | $817.00 |
| 06/16/2027 | 06/16/2027 | $707.00 |
| 06/17/2027 | 06/17/2027 | $1,409.00 |
| 06/18/2027 | 06/18/2027 | $1,409.00 |
| 06/19/2027 | 06/19/2027 | $1,409.00 |
| 06/20/2027 | 06/20/2027 | $832.00 |
| 06/21/2027 | 06/21/2027 | $1,738.00 |
| 06/22/2027 | 06/22/2027 | $1,738.00 |
| 06/23/2027 | 06/23/2027 | $1,738.00 |
| 06/24/2027 | 06/24/2027 | $1,574.00 |
| 06/25/2027 | 06/25/2027 | $1,574.00 |
| 06/26/2027 | 06/26/2027 | $1,574.00 |
| 06/27/2027 | 06/27/2027 | $977.00 |
| 06/28/2027 | 06/28/2027 | $1,738.00 |
| 06/29/2027 | 06/29/2027 | $1,738.00 |
| 06/30/2027 | 06/30/2027 | $1,738.00 |
| 07/01/2027 | 07/01/2027 | $1,738.00 |
| 07/02/2027 | 07/02/2027 | $1,738.00 |
| 07/03/2027 | 07/03/2027 | $1,738.00 |
| 07/04/2027 | 07/04/2027 | $1,738.00 |
| 07/05/2027 | 07/05/2027 | $1,738.00 |
| 07/06/2027 | 07/06/2027 | $1,738.00 |
| 07/07/2027 | 07/07/2027 | $1,738.00 |
| 07/08/2027 | 07/08/2027 | $1,428.00 |
| 07/09/2027 | 07/09/2027 | $1,428.00 |
| 07/10/2027 | 07/10/2027 | $1,428.00 |
| 07/11/2027 | 07/11/2027 | $763.00 |
| 07/12/2027 | 07/12/2027 | $821.00 |
| 07/13/2027 | 07/13/2027 | $857.00 |
| 07/14/2027 | 07/14/2027 | $730.00 |
| 07/15/2027 | 07/15/2027 | $1,248.00 |
| 07/16/2027 | 07/16/2027 | $1,248.00 |
| 07/17/2027 | 07/17/2027 | $1,248.00 |
| 07/18/2027 | 07/18/2027 | $746.00 |
| 07/19/2027 | 07/19/2027 | $650.00 |
| 07/20/2027 | 07/20/2027 | $670.00 |
| 07/21/2027 | 07/21/2027 | $681.00 |
| 07/22/2027 | 07/22/2027 | $1,313.00 |
| 07/23/2027 | 07/23/2027 | $1,442.00 |
| 07/24/2027 | 07/24/2027 | $1,442.00 |
| 07/25/2027 | 07/25/2027 | $1,059.00 |
| 07/26/2027 | 07/26/2027 | $1,058.00 |
| 07/27/2027 | 07/27/2027 | $1,057.00 |
| 07/28/2027 | 07/28/2027 | $1,058.00 |
| 07/29/2027 | 07/29/2027 | $1,066.00 |
| 07/30/2027 | 07/30/2027 | $1,119.00 |
| 07/31/2027 | 07/31/2027 | $1,126.00 |
| 08/01/2027 | 08/01/2027 | $1,085.00 |
| 08/02/2027 | 08/02/2027 | $980.00 |
| 08/03/2027 | 08/03/2027 | $980.00 |
| 08/04/2027 | 08/04/2027 | $1,088.00 |
| 08/05/2027 | 08/05/2027 | $1,231.00 |
| 08/06/2027 | 08/06/2027 | $1,231.00 |
| 08/07/2027 | 08/07/2027 | $1,212.00 |
| 08/08/2027 | 08/08/2027 | $928.00 |
| 08/09/2027 | 08/09/2027 | $928.00 |
| 08/10/2027 | 08/10/2027 | $928.00 |
| 08/11/2027 | 08/11/2027 | $960.00 |
| 08/12/2027 | 08/12/2027 | $1,174.00 |
| 08/13/2027 | 08/13/2027 | $1,200.00 |
| 08/14/2027 | 08/14/2027 | $1,214.00 |
| 08/15/2027 | 08/15/2027 | $824.00 |
| 08/16/2027 | 08/16/2027 | $824.00 |
| 08/17/2027 | 08/17/2027 | $824.00 |
| 08/18/2027 | 08/18/2027 | $968.00 |
| 08/19/2027 | 08/19/2027 | $1,111.00 |
| 08/20/2027 | 08/20/2027 | $1,108.00 |
| 08/21/2027 | 08/21/2027 | $1,126.00 |
| 08/22/2027 | 08/22/2027 | $1,072.00 |
| 08/23/2027 | 08/23/2027 | $616.00 |
| 08/24/2027 | 08/24/2027 | $614.00 |
| 08/25/2027 | 08/25/2027 | $1,064.00 |
| 08/26/2027 | 08/26/2027 | $1,064.00 |
| 08/27/2027 | 08/27/2027 | $1,069.00 |
| 08/28/2027 | 08/28/2027 | $1,072.00 |
| 08/29/2027 | 08/29/2027 | $1,072.00 |
| 08/30/2027 | 08/30/2027 | $621.00 |
| 08/31/2027 | 08/31/2027 | $604.00 |
| 09/01/2027 | 09/01/2027 | $1,067.00 |
| 09/02/2027 | 09/02/2027 | $1,067.00 |
| 09/03/2027 | 09/03/2027 | $1,200.00 |
| 09/04/2027 | 09/04/2027 | $1,200.00 |
| 09/05/2027 | 09/05/2027 | $1,200.00 |
| 09/06/2027 | 09/06/2027 | $805.00 |
| 09/07/2027 | 09/07/2027 | $612.00 |
| 09/08/2027 | 09/08/2027 | $1,067.00 |
| 09/09/2027 | 09/09/2027 | $1,119.00 |
| 09/10/2027 | 09/10/2027 | $1,119.00 |
| 09/11/2027 | 09/11/2027 | $1,143.00 |
| 09/12/2027 | 09/12/2027 | $829.00 |
| 09/13/2027 | 09/13/2027 | $812.00 |
| 09/14/2027 | 09/14/2027 | $812.00 |
| 09/15/2027 | 09/15/2027 | $1,067.00 |
| 09/16/2027 | 09/16/2027 | $1,144.00 |
| 09/17/2027 | 09/17/2027 | $1,200.00 |
| 09/18/2027 | 09/18/2027 | $1,200.00 |
| 09/19/2027 | 09/19/2027 | $855.00 |
| 09/20/2027 | 09/20/2027 | $855.00 |
| 09/21/2027 | 09/21/2027 | $855.00 |
| 09/22/2027 | 09/22/2027 | $855.00 |
| 09/23/2027 | 09/23/2027 | $1,225.00 |
| 09/24/2027 | 09/24/2027 | $1,225.00 |
| 09/25/2027 | 09/25/2027 | $1,225.00 |
| 09/26/2027 | 09/26/2027 | $872.00 |
| 09/27/2027 | 09/27/2027 | $872.00 |
| 09/28/2027 | 09/28/2027 | $872.00 |
| 09/29/2027 | 09/29/2027 | $855.00 |
| 09/30/2027 | 09/30/2027 | $1,370.00 |
| 10/01/2027 | 10/01/2027 | $1,370.00 |
| 10/02/2027 | 10/02/2027 | $1,370.00 |
| 10/03/2027 | 10/03/2027 | $880.00 |
| 10/04/2027 | 10/04/2027 | $880.00 |
| 10/05/2027 | 10/05/2027 | $923.00 |
| 10/06/2027 | 10/06/2027 | $961.00 |
| 10/07/2027 | 10/07/2027 | $1,390.00 |
| 10/08/2027 | 10/08/2027 | $1,543.00 |
| 10/09/2027 | 10/09/2027 | $1,543.00 |
| 10/10/2027 | 10/10/2027 | $1,103.00 |
| 10/11/2027 | 10/11/2027 | $898.00 |
| 10/12/2027 | 10/12/2027 | $999.00 |
| 10/13/2027 | 10/13/2027 | $1,137.00 |
| 10/14/2027 | 10/14/2027 | $1,197.00 |
| 10/15/2027 | 10/15/2027 | $1,197.00 |
| 10/16/2027 | 10/16/2027 | $1,197.00 |
| 10/17/2027 | 10/17/2027 | $681.00 |
| 10/18/2027 | 10/18/2027 | $620.00 |
| 10/19/2027 | 10/19/2027 | $843.00 |
| 10/20/2027 | 10/20/2027 | $1,083.00 |
| 10/21/2027 | 10/21/2027 | $1,083.00 |
| 10/22/2027 | 10/22/2027 | $1,083.00 |
| 10/23/2027 | 10/23/2027 | $1,172.00 |
| 10/24/2027 | 10/24/2027 | $648.00 |
| 10/25/2027 | 10/25/2027 | $620.00 |
| 10/26/2027 | 10/26/2027 | $620.00 |
| 10/27/2027 | 10/27/2027 | $869.00 |
| 10/28/2027 | 10/28/2027 | $788.00 |
| 10/29/2027 | 10/29/2027 | $819.00 |
| 10/30/2027 | 10/30/2027 | $827.00 |
| 10/31/2027 | 10/31/2027 | $728.00 |
| 11/01/2027 | 11/01/2027 | $728.00 |
| 11/02/2027 | 11/02/2027 | $620.00 |
| 11/03/2027 | 11/03/2027 | $620.00 |
| 11/04/2027 | 11/04/2027 | $750.00 |
| 11/05/2027 | 11/05/2027 | $770.00 |
| 11/06/2027 | 11/06/2027 | $854.00 |
| 11/07/2027 | 11/07/2027 | $854.00 |
| 11/08/2027 | 11/08/2027 | $854.00 |
| 11/09/2027 | 11/09/2027 | $555.00 |
| 11/10/2027 | 11/10/2027 | $821.00 |
| 11/11/2027 | 11/11/2027 | $824.00 |
| 11/12/2027 | 11/12/2027 | $828.00 |
| 11/13/2027 | 11/13/2027 | $825.00 |
| 11/14/2027 | 11/14/2027 | $862.00 |
| 11/15/2027 | 11/15/2027 | $862.00 |
| 11/16/2027 | 11/16/2027 | $608.00 |
| 11/17/2027 | 11/17/2027 | $679.00 |
| 11/18/2027 | 11/18/2027 | $760.00 |
| 11/19/2027 | 11/19/2027 | $804.00 |
| 11/20/2027 | 11/20/2027 | $878.00 |
| 11/21/2027 | 11/21/2027 | $878.00 |
| 11/22/2027 | 11/22/2027 | $878.00 |
| 11/23/2027 | 11/23/2027 | $609.00 |
| 11/24/2027 | 11/24/2027 | $1,191.00 |
| 11/25/2027 | 11/25/2027 | $1,194.00 |
| 11/26/2027 | 11/26/2027 | $1,198.00 |
| 11/27/2027 | 11/27/2027 | $1,190.00 |
| 11/28/2027 | 11/28/2027 | $602.00 |
| 11/29/2027 | 11/29/2027 | $552.00 |
| 11/30/2027 | 11/30/2027 | $576.00 |
| 12/01/2027 | 12/01/2027 | $646.00 |
| 12/02/2027 | 12/02/2027 | $705.00 |
| 12/03/2027 | 12/03/2027 | $775.00 |
| 12/04/2027 | 12/04/2027 | $706.00 |
| 12/05/2027 | 12/05/2027 | $594.00 |
| 12/06/2027 | 12/06/2027 | $594.00 |
| 12/07/2027 | 12/07/2027 | $509.00 |
| 12/08/2027 | 12/08/2027 | $547.00 |
| 12/09/2027 | 12/09/2027 | $582.00 |
| 12/10/2027 | 12/10/2027 | $683.00 |
| 12/11/2027 | 12/11/2027 | $673.00 |
| 12/12/2027 | 12/12/2027 | $594.00 |
| 12/13/2027 | 12/13/2027 | $594.00 |
| 12/14/2027 | 12/14/2027 | $1,172.00 |
| 12/15/2027 | 12/15/2027 | $1,172.00 |
| 12/16/2027 | 12/16/2027 | $1,172.00 |
| 12/17/2027 | 12/17/2027 | $883.00 |
| 12/18/2027 | 12/18/2027 | $883.00 |
| 12/19/2027 | 12/19/2027 | $883.00 |
