Location
Description
A private Sonoma estate with sweeping valley views, a saltwater pool, hot tub, multiple outdoor spaces, and three separate structures offering both shared gathering spaces and privacy.
The estate is solar-powered and connected by high-speed Starlink Wi-Fi, combining the peace of an off-grid setting with modern conveniences.
The property includes a main house, a completely separate guest room, a detached cabin, and a pool deck with lookout tower. Enjoy the pool and hot tub, dine outdoors, play ping pong or basketball, relax in the hammock, or gather around the fire pit at sunset. Inside, chef's kitchen, piano, games, and comfortable gathering spaces make it easy to settle in and enjoy the property.
✨ Complimentary Winery Tastings ✨
Wine Country should come with wine, and Lienna Collective guests receive complimentary tastings at a curated collection of participating Sonoma County wineries.
- Over $1,100 in potential tasting value for groups visiting multiple participating wineries
- Featured partners include Merriam Vineyards, Pedroncelli Winery, and MacRostie Winery, along with additional wineries in our guest collection
- Up to 6 guests included at participating wineries (4 at MacRostie)
- Additional guests are welcome at the winery's standard tasting fee
- Reservations are required at all participating wineries
- The guest of record must be present
- Your complete winery list and reservation information will be provided with your booking confirmation
It's one of our favorite ways to experience more of Sonoma during your stay. 🍷
Sleeping Arrangements
The estate accommodates up to 10 guests across 4 bedrooms in 3 separate structures, offering a balance of togetherness and privacy.
Main House
- Primary Bedroom: King bed; en-suite bathroom with soaking tub and shower; private outdoor shower
- Kids/Studio: Three twin beds; en-suite bathroom with shower
- Twin-size air mattress available for additional sleeping capacity
Detached Guest Room
- King bed
- En-suite bathroom with soaking tub and shower
- Completely separate from the main house and cabin
- Private entrance directly from the driveway
Detached Cabin
- King bed
- En-suite bathroom with soaking tub and shower
- Living room sofa converts to a full-size bed
Pool Tower
- Convenient half-bath located just steps from the pool and hot tub
Bathrooms: 6 total, including 4 full en-suite bathrooms, a main-house powder room, and a poolside half-bath. The primary bedroom also has a private outdoor shower.
Outdoor Amenities
- Private saltwater pool with sweeping valley views
- Hot tub
- Fire pit
- Multiple decks and patios
- Outdoor dining area
- Outdoor kitchen and gas BBQ
- Private outdoor shower off the primary bedroom
- Garden and courtyard
- Hammock
- Ping pong table
- Basketball hoop
- Pool heating available for an additional fee
Indoor Amenities
- Piano
- Gas fireplaces
- Smart TV with Apple TV
- Board games, books, and toys for all ages
- Radiant floor heating
- High-speed Starlink Wi-Fi (250+ Mbps)
Heating & Cooling
The property is not equipped with central heating or air conditioning, but each space has multiple options to help maintain a comfortable temperature. Evenings are typically cool, and opening the windows allows for a comfortable breeze throughout the property.
- Main House: Radiant floor heating, ceiling fans, portable fans, and a gas fireplace
- Detached Guest Room: Radiant floor heating, ceiling fans, and portable fans
- Cabin: Gas fireplace and portable fans
Kitchen
The fully equipped kitchen includes:
- Dual dishwashers
- Dual ovens
- Ice maker
- Full cookware and dishware
- Kitchen island
- Dedicated dining area
- Three coffee makers, including a Breville Barista Express with built-in grinder
Practical & Safety
- Washer and dryer
- Linens and towels provided
- Free on-site parking
- Smoke and carbon monoxide detectors
- Fire extinguishers
- First-aid kit
- Flashlights throughout the property
- Emergency NOAA weather radio
- Landline available on-site
Good to Know
- This is a solar-powered, off-grid property with Starlink internet.
- The property is spread across three separate structures, so some bedrooms require walking between buildings.
- The detached guest room has its own private entrance from the driveway and is not connected to the main house.
- The cabin is a separate structure located uphill from the main house.
- The property does not have central heating or air conditioning. Radiant floor heating, fireplaces, ceiling fans, and portable fans are provided as described above.
- Pool heating is available for an additional fee and requires advance notice.
- The property includes natural terrain, outdoor stairs, and elevation changes between some areas.
The estate is solar-powered and connected by high-speed Starlink Wi-Fi, combining the peace of an off-grid setting with modern conveniences.
The property includes a main house, a completely separate guest room, a detached cabin, and a pool deck with lookout tower. Enjoy the pool and hot tub, dine outdoors, play ping pong or basketball, relax in the hammock, or gather around the fire pit at sunset. Inside, chef's kitchen, piano, games, and comfortable gathering spaces make it easy to settle in and enjoy the property.
✨ Complimentary Winery Tastings ✨
Wine Country should come with wine, and Lienna Collective guests receive complimentary tastings at a curated collection of participating Sonoma County wineries.
- Over $1,100 in potential tasting value for groups visiting multiple participating wineries
- Featured partners include Merriam Vineyards, Pedroncelli Winery, and MacRostie Winery, along with additional wineries in our guest collection
- Up to 6 guests included at participating wineries (4 at MacRostie)
- Additional guests are welcome at the winery's standard tasting fee
- Reservations are required at all participating wineries
- The guest of record must be present
- Your complete winery list and reservation information will be provided with your booking confirmation
It's one of our favorite ways to experience more of Sonoma during your stay. 🍷
Sleeping Arrangements
The estate accommodates up to 10 guests across 4 bedrooms in 3 separate structures, offering a balance of togetherness and privacy.
Main House
- Primary Bedroom: King bed; en-suite bathroom with soaking tub and shower; private outdoor shower
- Kids/Studio: Three twin beds; en-suite bathroom with shower
- Twin-size air mattress available for additional sleeping capacity
Detached Guest Room
- King bed
- En-suite bathroom with soaking tub and shower
- Completely separate from the main house and cabin
- Private entrance directly from the driveway
Detached Cabin
- King bed
- En-suite bathroom with soaking tub and shower
- Living room sofa converts to a full-size bed
Pool Tower
- Convenient half-bath located just steps from the pool and hot tub
Bathrooms: 6 total, including 4 full en-suite bathrooms, a main-house powder room, and a poolside half-bath. The primary bedroom also has a private outdoor shower.
Outdoor Amenities
- Private saltwater pool with sweeping valley views
- Hot tub
- Fire pit
- Multiple decks and patios
- Outdoor dining area
- Outdoor kitchen and gas BBQ
- Private outdoor shower off the primary bedroom
- Garden and courtyard
- Hammock
- Ping pong table
- Basketball hoop
- Pool heating available for an additional fee
Indoor Amenities
- Piano
- Gas fireplaces
- Smart TV with Apple TV
- Board games, books, and toys for all ages
- Radiant floor heating
- High-speed Starlink Wi-Fi (250+ Mbps)
Heating & Cooling
The property is not equipped with central heating or air conditioning, but each space has multiple options to help maintain a comfortable temperature. Evenings are typically cool, and opening the windows allows for a comfortable breeze throughout the property.
- Main House: Radiant floor heating, ceiling fans, portable fans, and a gas fireplace
- Detached Guest Room: Radiant floor heating, ceiling fans, and portable fans
- Cabin: Gas fireplace and portable fans
Kitchen
The fully equipped kitchen includes:
- Dual dishwashers
- Dual ovens
- Ice maker
- Full cookware and dishware
- Kitchen island
- Dedicated dining area
- Three coffee makers, including a Breville Barista Express with built-in grinder
Practical & Safety
- Washer and dryer
- Linens and towels provided
- Free on-site parking
- Smoke and carbon monoxide detectors
- Fire extinguishers
- First-aid kit
- Flashlights throughout the property
- Emergency NOAA weather radio
- Landline available on-site
Good to Know
- This is a solar-powered, off-grid property with Starlink internet.
- The property is spread across three separate structures, so some bedrooms require walking between buildings.
- The detached guest room has its own private entrance from the driveway and is not connected to the main house.
- The cabin is a separate structure located uphill from the main house.
- The property does not have central heating or air conditioning. Radiant floor heating, fireplaces, ceiling fans, and portable fans are provided as described above.
- Pool heating is available for an additional fee and requires advance notice.
- The property includes natural terrain, outdoor stairs, and elevation changes between some areas.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Nightly |
|---|---|---|
| 09/11/2026 | 09/11/2026 | $1,233.00 |
| 09/12/2026 | 09/12/2026 | $1,231.00 |
| 09/13/2026 | 09/13/2026 | $968.00 |
| 09/14/2026 | 09/14/2026 | $962.00 |
| 09/15/2026 | 09/15/2026 | $949.00 |
| 09/16/2026 | 09/16/2026 | $927.00 |
| 09/17/2026 | 09/17/2026 | $985.00 |
| 09/18/2026 | 09/18/2026 | $1,328.00 |
| 09/19/2026 | 09/19/2026 | $1,324.00 |
| 09/20/2026 | 09/20/2026 | $938.00 |
| 09/21/2026 | 09/21/2026 | $940.00 |
| 09/22/2026 | 09/22/2026 | $925.00 |
| 09/23/2026 | 09/23/2026 | $922.00 |
| 09/24/2026 | 09/24/2026 | $986.00 |
| 09/25/2026 | 09/25/2026 | $1,269.00 |
| 09/26/2026 | 09/26/2026 | $1,240.00 |
| 09/27/2026 | 09/27/2026 | $875.00 |
| 09/28/2026 | 09/28/2026 | $726.00 |
| 09/29/2026 | 09/29/2026 | $730.00 |
| 09/30/2026 | 09/30/2026 | $888.00 |
| 10/01/2026 | 10/01/2026 | $986.00 |
| 10/02/2026 | 10/02/2026 | $1,244.00 |
| 10/03/2026 | 10/03/2026 | $1,195.00 |
| 10/04/2026 | 10/04/2026 | $888.00 |
| 10/05/2026 | 10/05/2026 | $898.00 |
| 10/06/2026 | 10/06/2026 | $901.00 |
| 10/07/2026 | 10/07/2026 | $820.00 |
| 10/08/2026 | 10/08/2026 | $1,012.00 |
| 10/09/2026 | 10/09/2026 | $1,414.00 |
| 10/10/2026 | 10/10/2026 | $1,411.00 |
| 10/11/2026 | 10/11/2026 | $1,360.00 |
| 10/12/2026 | 10/12/2026 | $980.00 |
| 10/13/2026 | 10/13/2026 | $956.00 |
| 10/14/2026 | 10/14/2026 | $831.00 |
| 10/15/2026 | 10/15/2026 | $1,082.00 |
| 10/16/2026 | 10/16/2026 | $1,267.00 |
| 10/17/2026 | 10/17/2026 | $1,250.00 |
| 10/18/2026 | 10/18/2026 | $930.00 |
| 10/19/2026 | 10/19/2026 | $772.00 |
| 10/20/2026 | 10/20/2026 | $756.00 |
| 10/21/2026 | 10/21/2026 | $789.00 |
| 10/22/2026 | 10/22/2026 | $968.00 |
| 10/23/2026 | 10/23/2026 | $1,209.00 |
| 10/24/2026 | 10/24/2026 | $1,183.00 |
| 10/25/2026 | 10/25/2026 | $866.00 |
| 10/26/2026 | 10/26/2026 | $730.00 |
| 10/27/2026 | 10/27/2026 | $698.00 |
| 10/28/2026 | 10/28/2026 | $745.00 |
| 10/29/2026 | 10/29/2026 | $891.00 |
| 10/30/2026 | 10/30/2026 | $1,013.00 |
| 10/31/2026 | 10/31/2026 | $956.00 |
| 11/01/2026 | 11/01/2026 | $770.00 |
| 11/02/2026 | 11/02/2026 | $736.00 |
| 11/03/2026 | 11/03/2026 | $715.00 |
| 11/04/2026 | 11/04/2026 | $891.00 |
| 11/05/2026 | 11/05/2026 | $857.00 |
| 11/06/2026 | 11/06/2026 | $1,158.00 |
| 11/07/2026 | 11/07/2026 | $1,217.00 |
| 11/08/2026 | 11/08/2026 | $873.00 |
| 11/09/2026 | 11/09/2026 | $730.00 |
| 11/10/2026 | 11/10/2026 | $1,171.00 |
| 11/11/2026 | 11/11/2026 | $1,188.00 |
| 11/12/2026 | 11/12/2026 | $1,300.00 |
| 11/13/2026 | 11/13/2026 | $1,302.00 |
| 11/14/2026 | 11/14/2026 | $1,364.00 |
| 11/15/2026 | 11/15/2026 | $1,025.00 |
| 11/16/2026 | 11/16/2026 | $895.00 |
| 11/17/2026 | 11/17/2026 | $921.00 |
| 11/18/2026 | 11/18/2026 | $868.00 |
| 11/19/2026 | 11/19/2026 | $950.00 |
| 11/20/2026 | 11/20/2026 | $1,232.00 |
| 11/21/2026 | 11/21/2026 | $1,279.00 |
| 11/22/2026 | 11/22/2026 | $1,186.00 |
| 11/23/2026 | 11/23/2026 | $1,282.00 |
| 11/24/2026 | 11/24/2026 | $1,511.00 |
| 11/25/2026 | 11/25/2026 | $2,294.00 |
| 11/26/2026 | 11/26/2026 | $2,356.00 |
| 11/27/2026 | 11/27/2026 | $2,337.00 |
| 11/28/2026 | 11/28/2026 | $2,054.00 |
| 11/29/2026 | 11/29/2026 | $858.00 |
| 11/30/2026 | 11/30/2026 | $779.00 |
| 12/01/2026 | 12/01/2026 | $813.00 |
| 12/02/2026 | 12/02/2026 | $729.00 |
| 12/03/2026 | 12/03/2026 | $798.00 |
| 12/04/2026 | 12/04/2026 | $1,026.00 |
| 12/05/2026 | 12/05/2026 | $942.00 |
| 12/06/2026 | 12/06/2026 | $764.00 |
| 12/07/2026 | 12/07/2026 | $731.00 |
| 12/08/2026 | 12/08/2026 | $721.00 |
| 12/09/2026 | 12/09/2026 | $730.00 |
| 12/10/2026 | 12/10/2026 | $772.00 |
| 12/11/2026 | 12/11/2026 | $916.00 |
| 12/12/2026 | 12/12/2026 | $941.00 |
| 12/13/2026 | 12/13/2026 | $810.00 |
| 12/14/2026 | 12/14/2026 | $801.00 |
| 12/15/2026 | 12/15/2026 | $771.00 |
| 12/16/2026 | 12/16/2026 | $777.00 |
| 12/17/2026 | 12/17/2026 | $871.00 |
| 12/18/2026 | 12/18/2026 | $950.00 |
| 12/19/2026 | 12/19/2026 | $1,026.00 |
| 12/20/2026 | 12/20/2026 | $1,101.00 |
| 12/21/2026 | 12/21/2026 | $1,125.00 |
| 12/22/2026 | 12/22/2026 | $1,202.00 |
| 12/23/2026 | 12/23/2026 | $1,512.00 |
| 12/24/2026 | 12/24/2026 | $1,589.00 |
| 12/25/2026 | 12/25/2026 | $1,617.00 |
| 12/26/2026 | 12/26/2026 | $1,628.00 |
| 12/27/2026 | 12/27/2026 | $1,419.00 |
| 12/28/2026 | 12/28/2026 | $1,388.00 |
| 12/29/2026 | 12/29/2026 | $1,365.00 |
| 12/30/2026 | 12/30/2026 | $1,601.00 |
| 12/31/2026 | 12/31/2026 | $1,607.00 |
| 01/01/2027 | 01/01/2027 | $1,409.00 |
| 01/02/2027 | 01/02/2027 | $1,383.00 |
| 01/03/2027 | 01/03/2027 | $1,195.00 |
| 01/04/2027 | 01/04/2027 | $1,361.00 |
| 01/05/2027 | 01/05/2027 | $1,368.00 |
| 01/06/2027 | 01/06/2027 | $1,263.00 |
| 01/07/2027 | 01/07/2027 | $1,011.00 |
| 01/08/2027 | 01/08/2027 | $940.00 |
| 01/09/2027 | 01/09/2027 | $894.00 |
| 01/10/2027 | 01/10/2027 | $845.00 |
| 01/11/2027 | 01/11/2027 | $763.00 |
| 01/12/2027 | 01/12/2027 | $772.00 |
| 01/13/2027 | 01/13/2027 | $770.00 |
| 01/14/2027 | 01/14/2027 | $850.00 |
| 01/15/2027 | 01/15/2027 | $1,338.00 |
| 01/16/2027 | 01/16/2027 | $1,338.00 |
| 01/17/2027 | 01/17/2027 | $1,343.00 |
| 01/18/2027 | 01/18/2027 | $887.00 |
| 01/19/2027 | 01/19/2027 | $788.00 |
| 01/20/2027 | 01/20/2027 | $878.00 |
| 01/21/2027 | 01/21/2027 | $862.00 |
| 01/22/2027 | 01/22/2027 | $1,041.00 |
| 01/23/2027 | 01/23/2027 | $1,041.00 |
| 01/24/2027 | 01/24/2027 | $935.00 |
| 01/25/2027 | 01/25/2027 | $833.00 |
| 01/26/2027 | 01/26/2027 | $834.00 |
| 01/27/2027 | 01/27/2027 | $839.00 |
| 01/28/2027 | 01/28/2027 | $897.00 |
| 01/29/2027 | 01/29/2027 | $1,016.00 |
| 01/30/2027 | 01/30/2027 | $1,000.00 |
| 01/31/2027 | 01/31/2027 | $868.00 |
| 02/01/2027 | 02/01/2027 | $813.00 |
| 02/02/2027 | 02/02/2027 | $813.00 |
| 02/03/2027 | 02/03/2027 | $846.00 |
| 02/04/2027 | 02/04/2027 | $912.00 |
| 02/05/2027 | 02/05/2027 | $1,043.00 |
| 02/06/2027 | 02/06/2027 | $1,101.00 |
| 02/07/2027 | 02/07/2027 | $962.00 |
| 02/08/2027 | 02/08/2027 | $866.00 |
| 02/09/2027 | 02/09/2027 | $821.00 |
| 02/10/2027 | 02/10/2027 | $842.00 |
| 02/11/2027 | 02/11/2027 | $961.00 |
| 02/12/2027 | 02/12/2027 | $1,584.00 |
| 02/13/2027 | 02/13/2027 | $1,603.00 |
| 02/14/2027 | 02/14/2027 | $1,616.00 |
| 02/15/2027 | 02/15/2027 | $966.00 |
| 02/16/2027 | 02/16/2027 | $946.00 |
| 02/17/2027 | 02/17/2027 | $938.00 |
| 02/18/2027 | 02/18/2027 | $953.00 |
| 02/19/2027 | 02/19/2027 | $1,088.00 |
| 02/20/2027 | 02/20/2027 | $1,144.00 |
| 02/21/2027 | 02/21/2027 | $933.00 |
| 02/22/2027 | 02/22/2027 | $876.00 |
| 02/23/2027 | 02/23/2027 | $819.00 |
| 02/24/2027 | 02/24/2027 | $827.00 |
| 02/25/2027 | 02/25/2027 | $941.00 |
| 02/26/2027 | 02/26/2027 | $1,095.00 |
| 02/27/2027 | 02/27/2027 | $1,092.00 |
| 02/28/2027 | 02/28/2027 | $869.00 |
| 03/01/2027 | 03/01/2027 | $838.00 |
| 03/02/2027 | 03/02/2027 | $804.00 |
| 03/03/2027 | 03/03/2027 | $832.00 |
| 03/04/2027 | 03/04/2027 | $944.00 |
| 03/05/2027 | 03/05/2027 | $1,121.00 |
| 03/06/2027 | 03/06/2027 | $1,137.00 |
| 03/07/2027 | 03/07/2027 | $897.00 |
| 03/08/2027 | 03/08/2027 | $833.00 |
| 03/09/2027 | 03/09/2027 | $836.00 |
| 03/10/2027 | 03/10/2027 | $842.00 |
| 03/11/2027 | 03/11/2027 | $1,045.00 |
| 03/12/2027 | 03/12/2027 | $1,164.00 |
| 03/13/2027 | 03/13/2027 | $1,252.00 |
| 03/14/2027 | 03/14/2027 | $1,096.00 |
| 03/15/2027 | 03/15/2027 | $1,086.00 |
| 03/16/2027 | 03/16/2027 | $1,186.00 |
| 03/17/2027 | 03/17/2027 | $1,195.00 |
| 03/18/2027 | 03/18/2027 | $1,283.00 |
| 03/19/2027 | 03/19/2027 | $1,387.00 |
| 03/20/2027 | 03/20/2027 | $1,479.00 |
| 03/21/2027 | 03/21/2027 | $1,185.00 |
| 03/22/2027 | 03/22/2027 | $1,167.00 |
| 03/23/2027 | 03/23/2027 | $1,181.00 |
| 03/24/2027 | 03/24/2027 | $1,197.00 |
| 03/25/2027 | 03/25/2027 | $1,206.00 |
| 03/26/2027 | 03/26/2027 | $1,488.00 |
| 03/27/2027 | 03/27/2027 | $1,366.00 |
| 03/28/2027 | 03/28/2027 | $1,106.00 |
| 03/29/2027 | 03/29/2027 | $1,037.00 |
| 03/30/2027 | 03/30/2027 | $1,042.00 |
| 03/31/2027 | 03/31/2027 | $1,031.00 |
| 04/01/2027 | 04/01/2027 | $1,119.00 |
| 04/02/2027 | 04/02/2027 | $1,480.00 |
| 04/03/2027 | 04/03/2027 | $1,490.00 |
| 04/04/2027 | 04/04/2027 | $1,110.00 |
| 04/05/2027 | 04/05/2027 | $1,020.00 |
| 04/06/2027 | 04/06/2027 | $1,009.00 |
| 04/07/2027 | 04/07/2027 | $1,029.00 |
| 04/08/2027 | 04/08/2027 | $1,214.00 |
| 04/09/2027 | 04/09/2027 | $1,536.00 |
| 04/10/2027 | 04/10/2027 | $1,471.00 |
| 04/11/2027 | 04/11/2027 | $1,084.00 |
| 04/12/2027 | 04/12/2027 | $991.00 |
| 04/13/2027 | 04/13/2027 | $1,131.00 |
| 04/14/2027 | 04/14/2027 | $1,063.00 |
| 04/15/2027 | 04/15/2027 | $1,266.00 |
| 04/16/2027 | 04/16/2027 | $1,642.00 |
| 04/17/2027 | 04/17/2027 | $1,588.00 |
| 04/18/2027 | 04/18/2027 | $1,153.00 |
| 04/19/2027 | 04/19/2027 | $1,172.00 |
| 04/20/2027 | 04/20/2027 | $977.00 |
| 04/21/2027 | 04/21/2027 | $1,045.00 |
| 04/22/2027 | 04/22/2027 | $1,322.00 |
| 04/23/2027 | 04/23/2027 | $1,740.00 |
| 04/24/2027 | 04/24/2027 | $1,704.00 |
| 04/25/2027 | 04/25/2027 | $1,260.00 |
| 04/26/2027 | 04/26/2027 | $1,211.00 |
| 04/27/2027 | 04/27/2027 | $962.00 |
| 04/28/2027 | 04/28/2027 | $1,172.00 |
| 04/29/2027 | 04/29/2027 | $1,287.00 |
| 04/30/2027 | 04/30/2027 | $1,728.00 |
| 05/01/2027 | 05/01/2027 | $1,725.00 |
| 05/02/2027 | 05/02/2027 | $1,171.00 |
| 05/03/2027 | 05/03/2027 | $996.00 |
| 05/04/2027 | 05/04/2027 | $1,218.00 |
| 05/05/2027 | 05/05/2027 | $1,219.00 |
| 05/06/2027 | 05/06/2027 | $1,237.00 |
| 05/07/2027 | 05/07/2027 | $1,579.00 |
| 05/08/2027 | 05/08/2027 | $1,600.00 |
| 05/09/2027 | 05/09/2027 | $1,184.00 |
| 05/10/2027 | 05/10/2027 | $1,245.00 |
| 05/11/2027 | 05/11/2027 | $1,231.00 |
| 05/12/2027 | 05/12/2027 | $1,229.00 |
| 05/13/2027 | 05/13/2027 | $1,330.00 |
| 05/14/2027 | 05/14/2027 | $1,821.00 |
| 05/15/2027 | 05/15/2027 | $1,884.00 |
| 05/16/2027 | 05/16/2027 | $1,478.00 |
| 05/17/2027 | 05/17/2027 | $1,144.00 |
| 05/18/2027 | 05/18/2027 | $1,083.00 |
| 05/19/2027 | 05/19/2027 | $1,088.00 |
| 05/20/2027 | 05/20/2027 | $1,345.00 |
| 05/21/2027 | 05/21/2027 | $1,969.00 |
| 05/22/2027 | 05/22/2027 | $2,024.00 |
| 05/23/2027 | 05/23/2027 | $1,532.00 |
| 05/24/2027 | 05/24/2027 | $1,217.00 |
| 05/25/2027 | 05/25/2027 | $1,498.00 |
| 05/26/2027 | 05/26/2027 | $1,495.00 |
| 05/27/2027 | 05/27/2027 | $1,542.00 |
| 05/28/2027 | 05/28/2027 | $3,038.00 |
| 05/29/2027 | 05/29/2027 | $3,038.00 |
| 05/30/2027 | 05/30/2027 | $3,038.00 |
| 05/31/2027 | 05/31/2027 | $1,595.00 |
| 06/01/2027 | 06/01/2027 | $1,272.00 |
| 06/02/2027 | 06/02/2027 | $1,236.00 |
| 06/03/2027 | 06/03/2027 | $1,570.00 |
| 06/04/2027 | 06/04/2027 | $2,008.00 |
| 06/05/2027 | 06/05/2027 | $2,009.00 |
| 06/06/2027 | 06/06/2027 | $1,646.00 |
| 06/07/2027 | 06/07/2027 | $1,715.00 |
| 06/08/2027 | 06/08/2027 | $1,726.00 |
| 06/09/2027 | 06/09/2027 | $1,658.00 |
| 06/10/2027 | 06/10/2027 | $1,897.00 |
| 06/11/2027 | 06/11/2027 | $2,386.00 |
| 06/12/2027 | 06/12/2027 | $2,402.00 |
| 06/13/2027 | 06/13/2027 | $2,549.00 |
| 06/14/2027 | 06/14/2027 | $1,470.00 |
| 06/15/2027 | 06/15/2027 | $1,447.00 |
| 06/16/2027 | 06/16/2027 | $1,526.00 |
| 06/17/2027 | 06/17/2027 | $2,986.00 |
| 06/18/2027 | 06/18/2027 | $2,744.00 |
| 06/19/2027 | 06/19/2027 | $2,697.00 |
| 06/20/2027 | 06/20/2027 | $1,788.00 |
| 06/21/2027 | 06/21/2027 | $1,594.00 |
| 06/22/2027 | 06/22/2027 | $1,935.00 |
| 06/23/2027 | 06/23/2027 | $2,003.00 |
| 06/24/2027 | 06/24/2027 | $3,038.00 |
| 06/25/2027 | 06/25/2027 | $2,861.00 |
| 06/26/2027 | 06/26/2027 | $2,786.00 |
| 06/27/2027 | 06/27/2027 | $1,904.00 |
| 06/28/2027 | 06/28/2027 | $1,804.00 |
| 06/29/2027 | 06/29/2027 | $1,474.00 |
| 06/30/2027 | 06/30/2027 | $1,804.00 |
| 07/01/2027 | 07/01/2027 | $2,072.00 |
| 07/02/2027 | 07/02/2027 | $3,038.00 |
| 07/03/2027 | 07/03/2027 | $3,038.00 |
| 07/04/2027 | 07/04/2027 | $3,038.00 |
| 07/05/2027 | 07/05/2027 | $1,814.00 |
| 07/06/2027 | 07/06/2027 | $1,460.00 |
| 07/07/2027 | 07/07/2027 | $1,583.00 |
| 07/08/2027 | 07/08/2027 | $1,772.00 |
| 07/09/2027 | 07/09/2027 | $2,237.00 |
| 07/10/2027 | 07/10/2027 | $2,187.00 |
| 07/11/2027 | 07/11/2027 | $1,574.00 |
| 07/12/2027 | 07/12/2027 | $1,457.00 |
| 07/13/2027 | 07/13/2027 | $1,487.00 |
| 07/14/2027 | 07/14/2027 | $1,575.00 |
| 07/15/2027 | 07/15/2027 | $1,847.00 |
| 07/16/2027 | 07/16/2027 | $2,257.00 |
| 07/17/2027 | 07/17/2027 | $2,394.00 |
| 07/18/2027 | 07/18/2027 | $1,641.00 |
| 07/19/2027 | 07/19/2027 | $1,621.00 |
| 07/20/2027 | 07/20/2027 | $1,610.00 |
| 07/21/2027 | 07/21/2027 | $2,077.00 |
| 07/22/2027 | 07/22/2027 | $2,085.00 |
| 07/23/2027 | 07/23/2027 | $2,863.00 |
| 07/24/2027 | 07/24/2027 | $2,694.00 |
| 07/25/2027 | 07/25/2027 | $2,858.00 |
| 07/26/2027 | 07/26/2027 | $3,038.00 |
| 07/27/2027 | 07/27/2027 | $3,038.00 |
| 07/28/2027 | 07/28/2027 | $3,038.00 |
| 07/29/2027 | 07/29/2027 | $3,038.00 |
| 07/30/2027 | 07/30/2027 | $3,038.00 |
| 07/31/2027 | 07/31/2027 | $3,038.00 |
| 08/01/2027 | 08/01/2027 | $3,038.00 |
| 08/02/2027 | 08/02/2027 | $2,275.00 |
| 08/03/2027 | 08/03/2027 | $2,263.00 |
| 08/04/2027 | 08/04/2027 | $2,187.00 |
| 08/05/2027 | 08/05/2027 | $2,193.00 |
| 08/06/2027 | 08/06/2027 | $2,291.00 |
| 08/07/2027 | 08/07/2027 | $2,319.00 |
| 08/08/2027 | 08/08/2027 | $2,209.00 |
| 08/09/2027 | 08/09/2027 | $2,007.00 |
| 08/10/2027 | 08/10/2027 | $1,952.00 |
| 08/11/2027 | 08/11/2027 | $1,742.00 |
| 08/12/2027 | 08/12/2027 | $1,934.00 |
| 08/13/2027 | 08/13/2027 | $2,438.00 |
| 08/14/2027 | 08/14/2027 | $2,395.00 |
| 08/15/2027 | 08/15/2027 | $1,763.00 |
| 08/16/2027 | 08/16/2027 | $1,515.00 |
| 08/17/2027 | 08/17/2027 | $1,408.00 |
| 08/18/2027 | 08/18/2027 | $1,457.00 |
| 08/19/2027 | 08/19/2027 | $1,773.00 |
| 08/20/2027 | 08/20/2027 | $2,285.00 |
| 08/21/2027 | 08/21/2027 | $2,396.00 |
| 08/22/2027 | 08/22/2027 | $1,752.00 |
| 08/23/2027 | 08/23/2027 | $1,401.00 |
| 08/24/2027 | 08/24/2027 | $1,375.00 |
| 08/25/2027 | 08/25/2027 | $1,369.00 |
| 08/26/2027 | 08/26/2027 | $1,689.00 |
| 08/27/2027 | 08/27/2027 | $2,158.00 |
| 08/28/2027 | 08/28/2027 | $2,250.00 |
| 08/29/2027 | 08/29/2027 | $1,589.00 |
| 08/30/2027 | 08/30/2027 | $1,478.00 |
| 08/31/2027 | 08/31/2027 | $1,248.00 |
| 09/01/2027 | 09/01/2027 | $1,268.00 |
| 09/02/2027 | 09/02/2027 | $1,542.00 |
| 09/03/2027 | 09/03/2027 | $3,038.00 |
| 09/04/2027 | 09/04/2027 | $3,038.00 |
