Location
Description
Welcome to The Dragonfly, an exquisite oasis of luxury nestled in the heart of wine country. This sophisticated vacation rental offers an unforgettable experience, combining tranquility, elegance, and modern comfort. With its stunning outdoor area this property promises the ultimate retreat for adults seeking an escape from the hustle and bustle of everyday life.
As you enter the estate you'll be enchanted by the tastefully designed interior, adorned with high-end furnishings and captivating artwork. The open-concept living area provides a seamless flow between the stylishly furnished living room, dining area, and fully equipped gourmet kitchen, creating an ideal space for sophisticated gatherings and private relaxation.
The soothing breeze beckons you to unwind and indulge in leisurely afternoons under the warm sun. Surrounded by lush greenery and vineyard views, this private oasis offers a serene ambiance, perfect for lounging on the comfortable outdoor chairs with a glass of local wine in hand. The outdoor kids play area, bocce court and acreage will keep the kids running around and engaged!
For those who appreciate the art of culinary excellence, the outdoor kitchen is a true delight. Featuring top-of-the-line appliances and ample counter space, it invites you to create gourmet masterpieces while savoring the picturesque surroundings. Dine al fresco under the shaded patio, immersing yourself in the beauty of wine country and enjoying the company of your friends and family.
After a day of exploration, rejuvenate your senses in the inviting backyard. The soothing bubbles and captivating views create an atmosphere of pure bliss, ideal for unwinding and reflecting on the day's adventures.
We offer more than just a beautiful setting—we provide a personal touch. Guests appreciate our responsive, thoughtful approach that ensures every stay is smooth, supported, and relaxing.
Local Winery Partnerships | Elevate Your Stay with Complimentary Tastings
As our guest, you’re invited to elevate your Wine Country stay with complimentary tastings at several small, locally owned wineries — Merriam Vineyards, and Orsi Family Vineyards. (Guest of record must be present for all tastings)
• Merriam Vineyards – a family-owned estate crafting elegant, Old World–inspired Bordeaux-style wines; a $35 value per guest, complimentary for up to six guests. (within walking distance of the villa)
• Orsi Family Vineyards – a locally loved winery specializing in expressive, small-lot Italian varietals like Sangiovese and Schioppettino; a $35 value per guest, complimentary for up to six guests.
A unforgettable way to toast your Wine Country getaway — cheers to delicious moments ahead!
Book your stay at this gorgeous homestead and experience a luxury vacation like no other. Whether you're seeking a romantic escape, a retreat with friends or a multi-family get together, this exceptional property offers everything you need to create cherished memories in wine country.
Additional Info:
• House has 1 master en suite. The additional guest bedroom and a third room, both featuring King beds, share a Jack and Jill bathroom. (Third bed is in this third room, not in the living room as the breakdown suggests)
• House is equipped with a generator which will turn on automatically during power outages.
• Work out room has a Peloton bike, yoga mats, free weights, foam roller, & a split zone a/c / heater.
• Tesla Car Charger available for complementary use.
• Keurig and Drip Coffee maker as well as a bean grinder are available for guest use (Coffee not supplied).
• Booking is contingent upon guest's acceptance of WC Lodging's rental agreement (excludes Airbnb).
• This is a whole house rental that is not shared with other guests or the owner. The pool house in the pictures is not part of the rental and will remain vacant and locked during your stay.
• Sonoma County quiet hours: 9PM-7AM. No amplified music at anytime per the Sonoma County ordinance thus this house does not have a bluetooth speaker.
Pool heating is currently unavailable. Hot tub heating is included in the rental rate.
With consistently warm weather, using the pool cover alone will raise the water temperature to the mid- to high-70s.
Permit#: TVR22-0045
TOT#: 4331N
VR License#: LIC23-0104
As you enter the estate you'll be enchanted by the tastefully designed interior, adorned with high-end furnishings and captivating artwork. The open-concept living area provides a seamless flow between the stylishly furnished living room, dining area, and fully equipped gourmet kitchen, creating an ideal space for sophisticated gatherings and private relaxation.
The soothing breeze beckons you to unwind and indulge in leisurely afternoons under the warm sun. Surrounded by lush greenery and vineyard views, this private oasis offers a serene ambiance, perfect for lounging on the comfortable outdoor chairs with a glass of local wine in hand. The outdoor kids play area, bocce court and acreage will keep the kids running around and engaged!
For those who appreciate the art of culinary excellence, the outdoor kitchen is a true delight. Featuring top-of-the-line appliances and ample counter space, it invites you to create gourmet masterpieces while savoring the picturesque surroundings. Dine al fresco under the shaded patio, immersing yourself in the beauty of wine country and enjoying the company of your friends and family.
After a day of exploration, rejuvenate your senses in the inviting backyard. The soothing bubbles and captivating views create an atmosphere of pure bliss, ideal for unwinding and reflecting on the day's adventures.
We offer more than just a beautiful setting—we provide a personal touch. Guests appreciate our responsive, thoughtful approach that ensures every stay is smooth, supported, and relaxing.
Local Winery Partnerships | Elevate Your Stay with Complimentary Tastings
As our guest, you’re invited to elevate your Wine Country stay with complimentary tastings at several small, locally owned wineries — Merriam Vineyards, and Orsi Family Vineyards. (Guest of record must be present for all tastings)
• Merriam Vineyards – a family-owned estate crafting elegant, Old World–inspired Bordeaux-style wines; a $35 value per guest, complimentary for up to six guests. (within walking distance of the villa)
• Orsi Family Vineyards – a locally loved winery specializing in expressive, small-lot Italian varietals like Sangiovese and Schioppettino; a $35 value per guest, complimentary for up to six guests.
A unforgettable way to toast your Wine Country getaway — cheers to delicious moments ahead!
Book your stay at this gorgeous homestead and experience a luxury vacation like no other. Whether you're seeking a romantic escape, a retreat with friends or a multi-family get together, this exceptional property offers everything you need to create cherished memories in wine country.
Additional Info:
• House has 1 master en suite. The additional guest bedroom and a third room, both featuring King beds, share a Jack and Jill bathroom. (Third bed is in this third room, not in the living room as the breakdown suggests)
• House is equipped with a generator which will turn on automatically during power outages.
• Work out room has a Peloton bike, yoga mats, free weights, foam roller, & a split zone a/c / heater.
• Tesla Car Charger available for complementary use.
• Keurig and Drip Coffee maker as well as a bean grinder are available for guest use (Coffee not supplied).
• Booking is contingent upon guest's acceptance of WC Lodging's rental agreement (excludes Airbnb).
• This is a whole house rental that is not shared with other guests or the owner. The pool house in the pictures is not part of the rental and will remain vacant and locked during your stay.
• Sonoma County quiet hours: 9PM-7AM. No amplified music at anytime per the Sonoma County ordinance thus this house does not have a bluetooth speaker.
Pool heating is currently unavailable. Hot tub heating is included in the rental rate.
With consistently warm weather, using the pool cover alone will raise the water temperature to the mid- to high-70s.
Permit#: TVR22-0045
TOT#: 4331N
VR License#: LIC23-0104
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Nightly |
|---|---|---|
| 04/07/2026 | 04/07/2026 | $534 |
| 04/08/2026 | 04/08/2026 | $549 |
| 04/09/2026 | 04/09/2026 | $654 |
| 04/10/2026 | 04/10/2026 | $857 |
| 04/11/2026 | 04/11/2026 | $688 |
| 04/12/2026 | 04/12/2026 | $527 |
| 04/13/2026 | 04/13/2026 | $485 |
| 04/14/2026 | 04/14/2026 | $564 |
| 04/15/2026 | 04/15/2026 | $488 |
| 04/16/2026 | 04/16/2026 | $607 |
| 04/17/2026 | 04/17/2026 | $849 |
| 04/18/2026 | 04/18/2026 | $858 |
| 04/19/2026 | 04/19/2026 | $536 |
| 04/20/2026 | 04/20/2026 | $502 |
| 04/21/2026 | 04/21/2026 | $492 |
| 04/22/2026 | 04/22/2026 | $517 |
| 04/23/2026 | 04/23/2026 | $695 |
| 04/24/2026 | 04/24/2026 | $1,150 |
| 04/25/2026 | 04/25/2026 | $1,144 |
| 04/26/2026 | 04/26/2026 | $654 |
| 04/27/2026 | 04/27/2026 | $654 |
| 04/28/2026 | 04/28/2026 | $639 |
| 04/29/2026 | 04/29/2026 | $504 |
| 04/30/2026 | 04/30/2026 | $732 |
| 05/01/2026 | 05/01/2026 | $1,042 |
| 05/02/2026 | 05/02/2026 | $1,039 |
| 05/03/2026 | 05/03/2026 | $694 |
| 05/04/2026 | 05/04/2026 | $578 |
| 05/05/2026 | 05/05/2026 | $542 |
| 05/06/2026 | 05/06/2026 | $587 |
| 05/07/2026 | 05/07/2026 | $767 |
| 05/08/2026 | 05/08/2026 | $943 |
| 05/09/2026 | 05/09/2026 | $929 |
| 05/10/2026 | 05/10/2026 | $707 |
| 05/11/2026 | 05/11/2026 | $565 |
| 05/12/2026 | 05/12/2026 | $541 |
| 05/13/2026 | 05/13/2026 | $733 |
| 05/14/2026 | 05/14/2026 | $778 |
| 05/15/2026 | 05/15/2026 | $1,102 |
| 05/16/2026 | 05/16/2026 | $1,147 |
| 05/17/2026 | 05/17/2026 | $846 |
| 05/18/2026 | 05/18/2026 | $750 |
| 05/19/2026 | 05/19/2026 | $750 |
| 05/20/2026 | 05/20/2026 | $579 |
| 05/21/2026 | 05/21/2026 | $763 |
| 05/22/2026 | 05/22/2026 | $1,339 |
| 05/23/2026 | 05/23/2026 | $1,387 |
| 05/24/2026 | 05/24/2026 | $1,349 |
| 05/25/2026 | 05/25/2026 | $608 |
| 05/26/2026 | 05/26/2026 | $526 |
| 05/27/2026 | 05/27/2026 | $593 |
| 05/28/2026 | 05/28/2026 | $781 |
| 05/29/2026 | 05/29/2026 | $1,033 |
| 05/30/2026 | 05/30/2026 | $1,203 |
| 05/31/2026 | 05/31/2026 | $855 |
| 06/01/2026 | 06/01/2026 | $808 |
| 06/02/2026 | 06/02/2026 | $811 |
| 06/03/2026 | 06/03/2026 | $813 |
| 06/04/2026 | 06/04/2026 | $879 |
| 06/05/2026 | 06/05/2026 | $1,191 |
| 06/06/2026 | 06/06/2026 | $1,201 |
| 06/07/2026 | 06/07/2026 | $952 |
| 06/08/2026 | 06/08/2026 | $755 |
| 06/09/2026 | 06/09/2026 | $922 |
| 06/10/2026 | 06/10/2026 | $948 |
| 06/11/2026 | 06/11/2026 | $1,087 |
| 06/12/2026 | 06/12/2026 | $1,372 |
| 06/13/2026 | 06/13/2026 | $1,304 |
| 06/14/2026 | 06/14/2026 | $892 |
| 06/15/2026 | 06/15/2026 | $802 |
| 06/16/2026 | 06/16/2026 | $939 |
| 06/17/2026 | 06/17/2026 | $948 |
| 06/18/2026 | 06/18/2026 | $1,247 |
| 06/19/2026 | 06/19/2026 | $1,393 |
| 06/20/2026 | 06/20/2026 | $1,258 |
| 06/21/2026 | 06/21/2026 | $939 |
| 06/22/2026 | 06/22/2026 | $977 |
| 06/23/2026 | 06/23/2026 | $833 |
| 06/24/2026 | 06/24/2026 | $916 |
| 06/25/2026 | 06/25/2026 | $1,174 |
| 06/26/2026 | 06/26/2026 | $1,375 |
| 06/27/2026 | 06/27/2026 | $1,281 |
| 06/28/2026 | 06/28/2026 | $1,005 |
| 06/29/2026 | 06/29/2026 | $828 |
| 06/30/2026 | 06/30/2026 | $799 |
| 07/01/2026 | 07/01/2026 | $903 |
| 07/02/2026 | 07/02/2026 | $1,313 |
| 07/03/2026 | 07/03/2026 | $1,297 |
| 07/04/2026 | 07/04/2026 | $1,354 |
| 07/05/2026 | 07/05/2026 | $926 |
| 07/06/2026 | 07/06/2026 | $805 |
| 07/07/2026 | 07/07/2026 | $956 |
| 07/08/2026 | 07/08/2026 | $935 |
| 07/09/2026 | 07/09/2026 | $1,136 |
| 07/10/2026 | 07/10/2026 | $1,244 |
| 07/11/2026 | 07/11/2026 | $1,312 |
| 07/12/2026 | 07/12/2026 | $970 |
| 07/13/2026 | 07/13/2026 | $977 |
| 07/14/2026 | 07/14/2026 | $1,050 |
| 07/15/2026 | 07/15/2026 | $895 |
| 07/16/2026 | 07/16/2026 | $1,061 |
| 07/17/2026 | 07/17/2026 | $1,215 |
| 07/18/2026 | 07/18/2026 | $1,223 |
| 07/19/2026 | 07/19/2026 | $951 |
| 07/20/2026 | 07/20/2026 | $796 |
| 07/21/2026 | 07/21/2026 | $802 |
| 07/22/2026 | 07/22/2026 | $906 |
| 07/23/2026 | 07/23/2026 | $1,093 |
| 07/24/2026 | 07/24/2026 | $1,326 |
| 07/25/2026 | 07/25/2026 | $1,344 |
| 07/26/2026 | 07/26/2026 | $1,114 |
| 07/27/2026 | 07/27/2026 | $1,030 |
| 07/28/2026 | 07/28/2026 | $1,014 |
| 07/29/2026 | 07/29/2026 | $1,026 |
| 07/30/2026 | 07/30/2026 | $1,113 |
| 07/31/2026 | 07/31/2026 | $1,323 |
| 08/01/2026 | 08/01/2026 | $1,293 |
| 08/02/2026 | 08/02/2026 | $1,185 |
| 08/03/2026 | 08/03/2026 | $1,078 |
| 08/04/2026 | 08/04/2026 | $1,079 |
| 08/05/2026 | 08/05/2026 | $1,059 |
| 08/06/2026 | 08/06/2026 | $999 |
| 08/07/2026 | 08/07/2026 | $1,291 |
| 08/08/2026 | 08/08/2026 | $1,277 |
| 08/09/2026 | 08/09/2026 | $854 |
| 08/10/2026 | 08/10/2026 | $747 |
| 08/11/2026 | 08/11/2026 | $754 |
| 08/12/2026 | 08/12/2026 | $804 |
| 08/13/2026 | 08/13/2026 | $947 |
| 08/14/2026 | 08/14/2026 | $1,205 |
| 08/15/2026 | 08/15/2026 | $1,243 |
| 08/16/2026 | 08/16/2026 | $992 |
| 08/17/2026 | 08/17/2026 | $574 |
| 08/18/2026 | 08/18/2026 | $896 |
| 08/19/2026 | 08/19/2026 | $879 |
| 08/20/2026 | 08/20/2026 | $918 |
| 08/21/2026 | 08/21/2026 | $1,176 |
| 08/22/2026 | 08/22/2026 | $1,243 |
| 08/23/2026 | 08/23/2026 | $926 |
| 08/24/2026 | 08/24/2026 | $706 |
| 08/25/2026 | 08/25/2026 | $679 |
| 08/26/2026 | 08/26/2026 | $656 |
| 08/27/2026 | 08/27/2026 | $766 |
| 08/28/2026 | 08/28/2026 | $1,043 |
| 08/29/2026 | 08/29/2026 | $1,130 |
| 08/30/2026 | 08/30/2026 | $836 |
| 08/31/2026 | 08/31/2026 | $638 |
| 09/01/2026 | 09/01/2026 | $639 |
| 09/02/2026 | 09/02/2026 | $651 |
| 09/03/2026 | 09/03/2026 | $790 |
| 09/04/2026 | 09/04/2026 | $1,422 |
| 09/05/2026 | 09/05/2026 | $1,415 |
| 09/06/2026 | 09/06/2026 | $1,300 |
| 09/07/2026 | 09/07/2026 | $774 |
| 09/08/2026 | 09/08/2026 | $787 |
| 09/09/2026 | 09/09/2026 | $764 |
| 09/10/2026 | 09/10/2026 | $881 |
| 09/11/2026 | 09/11/2026 | $1,027 |
| 09/12/2026 | 09/12/2026 | $1,040 |
| 09/13/2026 | 09/13/2026 | $705 |
| 09/14/2026 | 09/14/2026 | $663 |
| 09/15/2026 | 09/15/2026 | $652 |
| 09/16/2026 | 09/16/2026 | $773 |
| 09/17/2026 | 09/17/2026 | $913 |
| 09/18/2026 | 09/18/2026 | $1,271 |
| 09/19/2026 | 09/19/2026 | $1,222 |
| 09/20/2026 | 09/20/2026 | $851 |
| 09/21/2026 | 09/21/2026 | $685 |
| 09/22/2026 | 09/22/2026 | $690 |
| 09/23/2026 | 09/23/2026 | $840 |
| 09/24/2026 | 09/24/2026 | $982 |
| 09/25/2026 | 09/25/2026 | $1,326 |
| 09/26/2026 | 09/26/2026 | $1,295 |
| 09/27/2026 | 09/27/2026 | $799 |
| 09/28/2026 | 09/28/2026 | $673 |
| 09/29/2026 | 09/29/2026 | $663 |
| 09/30/2026 | 09/30/2026 | $688 |
| 10/01/2026 | 10/01/2026 | $858 |
| 10/02/2026 | 10/02/2026 | $1,180 |
| 10/03/2026 | 10/03/2026 | $1,207 |
| 10/04/2026 | 10/04/2026 | $793 |
| 10/05/2026 | 10/05/2026 | $692 |
| 10/06/2026 | 10/06/2026 | $666 |
| 10/07/2026 | 10/07/2026 | $703 |
| 10/08/2026 | 10/08/2026 | $906 |
| 10/09/2026 | 10/09/2026 | $1,321 |
| 10/10/2026 | 10/10/2026 | $1,324 |
| 10/11/2026 | 10/11/2026 | $1,268 |
| 10/12/2026 | 10/12/2026 | $797 |
| 10/13/2026 | 10/13/2026 | $908 |
| 10/14/2026 | 10/14/2026 | $971 |
| 10/15/2026 | 10/15/2026 | $1,041 |
| 10/16/2026 | 10/16/2026 | $1,374 |
| 10/17/2026 | 10/17/2026 | $1,325 |
| 10/18/2026 | 10/18/2026 | $858 |
| 10/19/2026 | 10/19/2026 | $812 |
| 10/20/2026 | 10/20/2026 | $757 |
| 10/21/2026 | 10/21/2026 | $679 |
| 10/22/2026 | 10/22/2026 | $896 |
| 10/23/2026 | 10/23/2026 | $1,131 |
| 10/24/2026 | 10/24/2026 | $1,131 |
| 10/25/2026 | 10/25/2026 | $817 |
| 10/26/2026 | 10/26/2026 | $798 |
| 10/27/2026 | 10/27/2026 | $738 |
| 10/28/2026 | 10/28/2026 | $794 |
| 10/29/2026 | 10/29/2026 | $763 |
| 10/30/2026 | 10/30/2026 | $1,001 |
| 10/31/2026 | 10/31/2026 | $1,013 |
| 11/01/2026 | 11/01/2026 | $763 |
| 11/02/2026 | 11/02/2026 | $660 |
| 11/03/2026 | 11/03/2026 | $817 |
| 11/04/2026 | 11/04/2026 | $926 |
| 11/05/2026 | 11/05/2026 | $890 |
| 11/06/2026 | 11/06/2026 | $1,066 |
| 11/07/2026 | 11/07/2026 | $1,087 |
| 11/08/2026 | 11/08/2026 | $809 |
| 11/09/2026 | 11/09/2026 | $672 |
| 11/10/2026 | 11/10/2026 | $1,034 |
| 11/11/2026 | 11/11/2026 | $1,035 |
| 11/12/2026 | 11/12/2026 | $1,047 |
| 11/13/2026 | 11/13/2026 | $956 |
| 11/14/2026 | 11/14/2026 | $948 |
| 11/15/2026 | 11/15/2026 | $780 |
| 11/16/2026 | 11/16/2026 | $759 |
| 11/17/2026 | 11/17/2026 | $823 |
| 11/18/2026 | 11/18/2026 | $823 |
| 11/19/2026 | 11/19/2026 | $921 |
| 11/20/2026 | 11/20/2026 | $1,051 |
| 11/21/2026 | 11/21/2026 | $884 |
| 11/22/2026 | 11/22/2026 | $864 |
| 11/23/2026 | 11/23/2026 | $866 |
| 11/24/2026 | 11/24/2026 | $983 |
| 11/25/2026 | 11/25/2026 | $1,540 |
| 11/26/2026 | 11/26/2026 | $1,647 |
| 11/27/2026 | 11/27/2026 | $1,587 |
| 11/28/2026 | 11/28/2026 | $1,588 |
| 11/29/2026 | 11/29/2026 | $889 |
| 11/30/2026 | 11/30/2026 | $889 |
| 12/01/2026 | 12/01/2026 | $889 |
| 12/02/2026 | 12/02/2026 | $889 |
| 12/03/2026 | 12/03/2026 | $884 |
| 12/04/2026 | 12/04/2026 | $930 |
| 12/05/2026 | 12/05/2026 | $763 |
| 12/06/2026 | 12/06/2026 | $752 |
| 12/07/2026 | 12/07/2026 | $616 |
| 12/08/2026 | 12/08/2026 | $554 |
| 12/09/2026 | 12/09/2026 | $579 |
| 12/10/2026 | 12/10/2026 | $616 |
| 12/11/2026 | 12/11/2026 | $637 |
| 12/12/2026 | 12/12/2026 | $670 |
| 12/13/2026 | 12/13/2026 | $637 |
| 12/14/2026 | 12/14/2026 | $616 |
| 12/15/2026 | 12/15/2026 | $651 |
| 12/16/2026 | 12/16/2026 | $730 |
| 12/17/2026 | 12/17/2026 | $721 |
| 12/18/2026 | 12/18/2026 | $824 |
| 12/19/2026 | 12/19/2026 | $817 |
| 12/20/2026 | 12/20/2026 | $737 |
| 12/21/2026 | 12/21/2026 | $815 |
| 12/22/2026 | 12/22/2026 | $914 |
| 12/23/2026 | 12/23/2026 | $1,084 |
| 12/24/2026 | 12/24/2026 | $1,085 |
| 12/25/2026 | 12/25/2026 | $1,047 |
| 12/26/2026 | 12/26/2026 | $1,044 |
| 12/27/2026 | 12/27/2026 | $1,016 |
| 12/28/2026 | 12/28/2026 | $1,016 |
| 12/29/2026 | 12/29/2026 | $1,016 |
| 12/30/2026 | 12/30/2026 | $1,062 |
| 12/31/2026 | 12/31/2026 | $1,067 |
| 01/01/2027 | 01/01/2027 | $1,019 |
| 01/02/2027 | 01/02/2027 | $1,013 |
| 01/03/2027 | 01/03/2027 | $704 |
| 01/04/2027 | 01/04/2027 | $936 |
| 01/05/2027 | 01/05/2027 | $936 |
| 01/06/2027 | 01/06/2027 | $862 |
| 01/07/2027 | 01/07/2027 | $742 |
| 01/08/2027 | 01/08/2027 | $741 |
| 01/09/2027 | 01/09/2027 | $766 |
| 01/10/2027 | 01/10/2027 | $692 |
| 01/11/2027 | 01/11/2027 | $616 |
| 01/12/2027 | 01/12/2027 | $570 |
| 01/13/2027 | 01/13/2027 | $610 |
| 01/14/2027 | 01/14/2027 | $644 |
| 01/15/2027 | 01/15/2027 | $941 |
| 01/16/2027 | 01/16/2027 | $963 |
| 01/17/2027 | 01/17/2027 | $965 |
| 01/18/2027 | 01/18/2027 | $641 |
| 01/19/2027 | 01/19/2027 | $607 |
| 01/20/2027 | 01/20/2027 | $648 |
| 01/21/2027 | 01/21/2027 | $666 |
| 01/22/2027 | 01/22/2027 | $753 |
| 01/23/2027 | 01/23/2027 | $800 |
| 01/24/2027 | 01/24/2027 | $749 |
| 01/25/2027 | 01/25/2027 | $641 |
| 01/26/2027 | 01/26/2027 | $621 |
| 01/27/2027 | 01/27/2027 | $667 |
| 01/28/2027 | 01/28/2027 | $664 |
| 01/29/2027 | 01/29/2027 | $715 |
| 01/30/2027 | 01/30/2027 | $704 |
| 01/31/2027 | 01/31/2027 | $629 |
| 02/01/2027 | 02/01/2027 | $587 |
| 02/02/2027 | 02/02/2027 | $595 |
| 02/03/2027 | 02/03/2027 | $641 |
| 02/04/2027 | 02/04/2027 | $668 |
| 02/05/2027 | 02/05/2027 | $786 |
| 02/06/2027 | 02/06/2027 | $858 |
| 02/07/2027 | 02/07/2027 | $781 |
| 02/08/2027 | 02/08/2027 | $646 |
| 02/09/2027 | 02/09/2027 | $577 |
| 02/10/2027 | 02/10/2027 | $599 |
| 02/11/2027 | 02/11/2027 | $656 |
| 02/12/2027 | 02/12/2027 | $1,148 |
| 02/13/2027 | 02/13/2027 | $1,174 |
| 02/14/2027 | 02/14/2027 | $1,204 |
| 02/15/2027 | 02/15/2027 | $646 |
| 02/16/2027 | 02/16/2027 | $554 |
| 02/17/2027 | 02/17/2027 | $573 |
| 02/18/2027 | 02/18/2027 | $635 |
| 02/19/2027 | 02/19/2027 | $805 |
| 02/20/2027 | 02/20/2027 | $871 |
| 02/21/2027 | 02/21/2027 | $765 |
| 02/22/2027 | 02/22/2027 | $646 |
| 02/23/2027 | 02/23/2027 | $644 |
| 02/24/2027 | 02/24/2027 | $644 |
| 02/25/2027 | 02/25/2027 | $644 |
| 02/26/2027 | 02/26/2027 | $771 |
| 02/27/2027 | 02/27/2027 | $784 |
| 02/28/2027 | 02/28/2027 | $643 |
| 03/01/2027 | 03/01/2027 | $643 |
| 03/02/2027 | 03/02/2027 | $643 |
| 03/03/2027 | 03/03/2027 | $590 |
| 03/04/2027 | 03/04/2027 | $633 |
| 03/05/2027 | 03/05/2027 | $829 |
| 03/06/2027 | 03/06/2027 | $861 |
| 03/07/2027 | 03/07/2027 | $611 |
| 03/08/2027 | 03/08/2027 | $561 |
| 03/09/2027 | 03/09/2027 | $621 |
| 03/10/2027 | 03/10/2027 | $621 |
| 03/11/2027 | 03/11/2027 | $654 |
| 03/12/2027 | 03/12/2027 | $838 |
| 03/13/2027 | 03/13/2027 | $893 |
| 03/14/2027 | 03/14/2027 | $611 |
| 03/15/2027 | 03/15/2027 | $583 |
| 03/16/2027 | 03/16/2027 | $822 |
| 03/17/2027 | 03/17/2027 | $822 |
| 03/18/2027 | 03/18/2027 | $825 |
| 03/19/2027 | 03/19/2027 | $876 |
| 03/20/2027 | 03/20/2027 | $934 |
| 03/21/2027 | 03/21/2027 | $688 |
| 03/22/2027 | 03/22/2027 | $659 |
| 03/23/2027 | 03/23/2027 | $657 |
| 03/24/2027 | 03/24/2027 | $673 |
| 03/25/2027 | 03/25/2027 | $826 |
| 03/26/2027 | 03/26/2027 | $980 |
| 03/27/2027 | 03/27/2027 | $909 |
| 03/28/2027 | 03/28/2027 | $861 |
| 03/29/2027 | 03/29/2027 | $695 |
| 03/30/2027 | 03/30/2027 | $660 |
| 03/31/2027 | 03/31/2027 | $655 |
| 04/01/2027 | 04/01/2027 | $757 |
| 04/02/2027 | 04/02/2027 | $920 |
| 04/03/2027 | 04/03/2027 | $970 |
| 04/04/2027 | 04/04/2027 | $716 |
| 04/05/2027 | 04/05/2027 | $707 |
| 04/06/2027 | 04/06/2027 | $664 |
| 04/07/2027 | 04/07/2027 | $658 |
| 04/08/2027 | 04/08/2027 | $762 |
| 04/09/2027 | 04/09/2027 | $990 |
| 04/10/2027 | 04/10/2027 | $964 |
| 04/11/2027 | 04/11/2027 | $664 |
| 04/12/2027 | 04/12/2027 | $632 |
| 04/13/2027 | 04/13/2027 | $632 |
| 04/14/2027 | 04/14/2027 | $632 |
| 04/15/2027 | 04/15/2027 | $770 |
| 04/16/2027 | 04/16/2027 | $1,083 |
| 04/17/2027 | 04/17/2027 | $1,091 |
| 04/18/2027 | 04/18/2027 | $761 |
| 04/19/2027 | 04/19/2027 | $761 |
| 04/20/2027 | 04/20/2027 | $761 |
| 04/21/2027 | 04/21/2027 | $646 |
| 04/22/2027 | 04/22/2027 | $803 |
| 04/23/2027 | 04/23/2027 | $1,152 |
| 04/24/2027 | 04/24/2027 | $1,160 |
| 04/25/2027 | 04/25/2027 | $871 |
| 04/26/2027 | 04/26/2027 | $875 |
| 04/27/2027 | 04/27/2027 | $875 |
| 04/28/2027 | 04/28/2027 | $666 |
| 04/29/2027 | 04/29/2027 | $864 |
| 04/30/2027 | 04/30/2027 | $1,215 |
| 05/01/2027 | 05/01/2027 | $1,225 |
| 05/02/2027 | 05/02/2027 | $868 |
| 05/03/2027 | 05/03/2027 | $875 |
| 05/04/2027 | 05/04/2027 | $875 |
| 05/05/2027 | 05/05/2027 | $717 |
| 05/06/2027 | 05/06/2027 | $909 |
| 05/07/2027 | 05/07/2027 | $1,260 |
| 05/08/2027 | 05/08/2027 | $1,245 |
| 05/09/2027 | 05/09/2027 | $928 |
| 05/10/2027 | 05/10/2027 | $742 |
| 05/11/2027 | 05/11/2027 | $681 |
| 05/12/2027 | 05/12/2027 | $733 |
| 05/13/2027 | 05/13/2027 | $938 |
| 05/14/2027 | 05/14/2027 | $1,309 |
| 05/15/2027 | 05/15/2027 | $1,356 |
| 05/16/2027 | 05/16/2027 | $1,059 |
| 05/17/2027 | 05/17/2027 | $768 |
| 05/18/2027 | 05/18/2027 | $687 |
| 05/19/2027 | 05/19/2027 | $749 |
| 05/20/2027 | 05/20/2027 | $964 |
| 05/21/2027 | 05/21/2027 | $1,361 |
| 05/22/2027 | 05/22/2027 | $1,488 |
| 05/23/2027 | 05/23/2027 | $1,133 |
| 05/24/2027 | 05/24/2027 | $822 |
| 05/25/2027 | 05/25/2027 | $727 |
| 05/26/2027 | 05/26/2027 | $769 |
| 05/27/2027 | 05/27/2027 | $996 |
| 05/28/2027 | 05/28/2027 | $1,655 |
| 05/29/2027 | 05/29/2027 | $1,655 |
| 05/30/2027 | 05/30/2027 | $1,655 |
| 05/31/2027 | 05/31/2027 | $1,187 |
| 06/01/2027 | 06/01/2027 | $1,187 |
| 06/02/2027 | 06/02/2027 | $1,187 |
| 06/03/2027 | 06/03/2027 | $1,187 |
