House - Rating 5 (1)

Vineyard Daydream

$1,800.00 - $2,716.00 / night + taxes & fees

Bedroom 4 bedrooms
Bathroom 5 baths
Guests 14 guests
Pets Not Allowed Pets Not Allowed

  • Address: 455 Limerick Lane
  • Location: Healdsburg
  • Type: House
  • View: Garden View

Location Location

Description Description
Welcome to your own slice of Wine Country magic. Just minutes from downtown Healdsburg, this private retreat is all about easy living, beautiful views, and time well spent—whether you're here to celebrate, reconnect, or simply slow down and soak it all in.

Designed with groups in mind, your reservation includes both the main house and a separate one-bedroom guest house (ADU), giving your group exclusive use of the entire property. Even better, every bedroom features its own private ensuite bathroom, so everyone can enjoy the comfort and privacy of their own suite.

Inside, the main home is bright, comfortable, and made for gathering. The chef's kitchen is ready for everything from lazy breakfasts to celebratory dinners, complete with quality appliances, cookware, baking essentials, a blender, and a kettle. Cozy living spaces, ceiling fans, board games, and laptop-friendly workspaces make it easy to settle in and stay awhile.

Sleeping Arrangements

Main House:

Downstairs Primary Suite
• King bed
• Private ensuite bathroom with soaking tub, walk-in shower, and separate toilet room
A convenient half bathroom is also located on the main level.

Upstairs Suite 1
• Two queen beds (custom-built adult bunk beds; see photos)
• Private ensuite bathroom with shower/tub combination

Upstairs Suite 2
• Two full beds and a crib
• Private ensuite bathroom with walk-in shower

Upstairs Landing
• One full-size daybed with a twin trundle (both with real mattresses)
Guest House (Included with Your Reservation)

Private one-bedroom guest house:

• King bed
• Full kitchen
• Living room
• Private bathroom with walk-in shower

Every bedroom—including the guest house—offers sweeping vineyard views.

Outdoor Amenities:

• Private pool (optional pool heating available; fees apply)
• Hot tub
• Infrared sauna
• Outdoor kitchen with BBQ, utensils, and dining area
• Comfortable lounge seating
• Outdoor shower
• Outdoor half bathroom

Fitness Room:

• Peloton
• StairMaster
• Squat rack
• Free weights
• Yoga mats
• Exercise balls

Family-Friendly Amenities:

Families are especially welcome here, with thoughtful touches that make traveling with kids easier, including:

• High chair
• Baby bath
• Changing table
• Children's bikes
• Board games
• Play area
• Life-size games

Step-free access and wide doorways throughout much of the home also provide added comfort and convenience for guests of all ages.
A perfect place to unwind, reconnect, and experience Wine Country living at its most effortless and memorable.

Local Winery Partnerships | Elevate Your Stay with Complimentary Tastings

As our guest, you're invited to enjoy complimentary tastings at several small, locally owned wineries—a value of over $1,000 for many groups.

Complimentary tastings are available at each participating winery for up to 6 guests per winery. MacRostie Winery includes complimentary tastings for up to 4 guests per winery. These tastings are offered at each winery listed below (not combined).

• Merriam Vineyards – Family-owned estate known for elegant Bordeaux-style wines.
• Orsi Family Vineyards – Specializing in expressive, small-lot Italian varietals.
• Stonemason Cellars – Small-lot Sonoma County wines and their popular "Nibbles & Wine" experience.
• Truett Hurst – Welcoming downtown tasting room featuring Dry Creek and Russian River Valley wines.
• Pedroncelli Winery – Historic fourth-generation winery known for award-winning Zinfandels and Cabernets.
• MacRostie Winery – Acclaimed for single-vineyard Chardonnays and Pinot Noirs with sweeping vineyard views.

Guest of record must be present. Reservations are required for all wineries, and contact information will be provided after booking is confirmed.

An unforgettable way to experience Wine Country—cheers to delicious moments ahead! 🍷✨

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2027
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
07/15/2026 07/15/2026 $1,800.00
07/16/2026 07/16/2026 $1,800.00
07/17/2026 07/17/2026 $2,295.00
07/18/2026 07/18/2026 $2,295.00
07/19/2026 07/19/2026 $1,816.00
07/20/2026 07/20/2026 $2,082.00
07/21/2026 07/21/2026 $2,027.00
07/22/2026 07/22/2026 $1,800.00
07/23/2026 07/23/2026 $2,091.00
07/24/2026 07/24/2026 $2,295.00
07/25/2026 07/25/2026 $2,295.00
07/26/2026 07/26/2026 $2,088.00
07/27/2026 07/27/2026 $2,034.00
07/28/2026 07/28/2026 $1,800.00
07/29/2026 07/29/2026 $2,014.00
07/30/2026 07/30/2026 $2,163.00
07/31/2026 07/31/2026 $2,295.00
08/01/2026 08/01/2026 $2,295.00
08/02/2026 08/02/2026 $2,295.00
08/03/2026 08/03/2026 $2,295.00
08/04/2026 08/04/2026 $2,295.00
08/05/2026 08/05/2026 $2,295.00
08/06/2026 08/06/2026 $2,295.00
08/07/2026 08/07/2026 $2,295.00
08/08/2026 08/08/2026 $2,295.00
08/09/2026 08/09/2026 $2,295.00
08/10/2026 08/10/2026 $2,295.00
08/11/2026 08/11/2026 $2,295.00
08/12/2026 08/12/2026 $2,295.00
08/13/2026 08/13/2026 $2,295.00
08/14/2026 08/14/2026 $2,295.00
08/15/2026 08/15/2026 $2,295.00
08/16/2026 08/16/2026 $2,295.00
08/17/2026 08/17/2026 $2,262.00
08/18/2026 08/18/2026 $2,134.00
08/19/2026 08/19/2026 $2,145.00
08/20/2026 08/20/2026 $2,295.00
08/21/2026 08/21/2026 $2,295.00
08/22/2026 08/22/2026 $2,295.00
08/23/2026 08/23/2026 $2,295.00
08/24/2026 08/24/2026 $2,074.00
08/25/2026 08/25/2026 $1,922.00
08/26/2026 08/26/2026 $1,906.00
08/27/2026 08/27/2026 $2,295.00
08/28/2026 08/28/2026 $2,295.00
08/29/2026 08/29/2026 $2,295.00
08/30/2026 08/30/2026 $2,295.00
08/31/2026 08/31/2026 $2,066.00
09/01/2026 09/01/2026 $2,295.00
09/02/2026 09/02/2026 $1,996.00
09/03/2026 09/03/2026 $2,295.00
09/04/2026 09/04/2026 $2,295.00
09/05/2026 09/05/2026 $2,295.00
09/06/2026 09/06/2026 $2,295.00
09/07/2026 09/07/2026 $2,295.00
09/08/2026 09/08/2026 $2,295.00
09/09/2026 09/09/2026 $2,002.00
09/10/2026 09/10/2026 $2,295.00
09/11/2026 09/11/2026 $2,295.00
09/12/2026 09/12/2026 $2,295.00
09/13/2026 09/13/2026 $2,295.00
09/14/2026 09/14/2026 $2,200.00
09/15/2026 09/15/2026 $1,804.00
09/16/2026 09/16/2026 $2,264.00
09/17/2026 09/17/2026 $2,295.00
09/18/2026 09/18/2026 $2,295.00
09/19/2026 09/19/2026 $2,295.00
09/20/2026 09/20/2026 $2,106.00
09/21/2026 09/21/2026 $1,800.00
09/22/2026 09/22/2026 $1,800.00
09/23/2026 09/23/2026 $2,054.00
09/24/2026 09/24/2026 $2,295.00
09/25/2026 09/25/2026 $2,295.00
09/26/2026 09/26/2026 $2,295.00
09/27/2026 09/27/2026 $1,911.00
09/28/2026 09/28/2026 $1,800.00
09/29/2026 09/29/2026 $1,800.00
09/30/2026 09/30/2026 $1,801.00
10/01/2026 10/01/2026 $2,295.00
10/02/2026 10/02/2026 $2,295.00
10/03/2026 10/03/2026 $2,295.00
10/04/2026 10/04/2026 $1,962.00
10/05/2026 10/05/2026 $1,800.00
10/06/2026 10/06/2026 $1,800.00
10/07/2026 10/07/2026 $1,943.00
10/08/2026 10/08/2026 $2,295.00
10/09/2026 10/09/2026 $2,295.00
10/10/2026 10/10/2026 $2,295.00
10/11/2026 10/11/2026 $2,295.00
10/12/2026 10/12/2026 $1,970.00
10/13/2026 10/13/2026 $1,973.00
10/14/2026 10/14/2026 $1,954.00
10/15/2026 10/15/2026 $2,295.00
10/16/2026 10/16/2026 $2,295.00
10/17/2026 10/17/2026 $2,295.00
10/18/2026 10/18/2026 $1,896.00
10/19/2026 10/19/2026 $1,800.00
10/20/2026 10/20/2026 $1,847.00
10/21/2026 10/21/2026 $1,869.00
10/22/2026 10/22/2026 $2,277.00
10/23/2026 10/23/2026 $2,295.00
10/24/2026 10/24/2026 $2,295.00
10/25/2026 10/25/2026 $1,887.00
10/26/2026 10/26/2026 $1,800.00
10/27/2026 10/27/2026 $1,800.00
10/28/2026 10/28/2026 $1,800.00
10/29/2026 10/29/2026 $1,875.00
10/30/2026 10/30/2026 $2,295.00
10/31/2026 10/31/2026 $2,191.00
11/01/2026 11/01/2026 $1,800.00
11/02/2026 11/02/2026 $1,800.00
11/03/2026 11/03/2026 $1,800.00
11/04/2026 11/04/2026 $1,983.00
11/05/2026 11/05/2026 $2,077.00
11/06/2026 11/06/2026 $2,295.00
11/07/2026 11/07/2026 $2,295.00
11/08/2026 11/08/2026 $2,169.00
11/09/2026 11/09/2026 $1,800.00
11/10/2026 11/10/2026 $2,295.00
11/11/2026 11/11/2026 $2,295.00
11/12/2026 11/12/2026 $2,295.00
11/13/2026 11/13/2026 $2,295.00
11/14/2026 11/14/2026 $2,295.00
11/15/2026 11/15/2026 $1,837.00
11/16/2026 11/16/2026 $1,800.00
11/17/2026 11/17/2026 $1,800.00
11/18/2026 11/18/2026 $1,800.00
11/19/2026 11/19/2026 $1,963.00
11/20/2026 11/20/2026 $2,249.00
11/21/2026 11/21/2026 $2,295.00
11/22/2026 11/22/2026 $2,096.00
11/23/2026 11/23/2026 $2,059.00
11/24/2026 11/24/2026 $2,295.00
11/25/2026 11/25/2026 $2,295.00
11/26/2026 11/26/2026 $2,295.00
11/27/2026 11/27/2026 $2,295.00
11/28/2026 11/28/2026 $2,295.00
11/29/2026 11/29/2026 $1,800.00
11/30/2026 11/30/2026 $1,800.00
12/01/2026 12/01/2026 $1,800.00
12/02/2026 12/02/2026 $1,800.00
12/03/2026 12/03/2026 $1,853.00
12/04/2026 12/04/2026 $2,075.00
12/05/2026 12/05/2026 $1,932.00
12/06/2026 12/06/2026 $1,800.00
12/07/2026 12/07/2026 $1,800.00
12/08/2026 12/08/2026 $1,800.00
12/09/2026 12/09/2026 $1,800.00
12/10/2026 12/10/2026 $1,800.00
12/11/2026 12/11/2026 $1,824.00
12/12/2026 12/12/2026 $1,892.00
12/13/2026 12/13/2026 $1,800.00
12/14/2026 12/14/2026 $1,800.00
12/15/2026 12/15/2026 $1,800.00
12/16/2026 12/16/2026 $1,800.00
12/17/2026 12/17/2026 $1,800.00
12/18/2026 12/18/2026 $1,977.00
12/19/2026 12/19/2026 $2,069.00
12/20/2026 12/20/2026 $2,039.00
12/21/2026 12/21/2026 $2,204.00
12/22/2026 12/22/2026 $2,295.00
12/23/2026 12/23/2026 $2,295.00
12/24/2026 12/24/2026 $2,295.00
12/25/2026 12/25/2026 $2,295.00
12/26/2026 12/26/2026 $2,295.00
12/27/2026 12/27/2026 $2,295.00
12/28/2026 12/28/2026 $2,295.00
12/29/2026 12/29/2026 $2,295.00
12/30/2026 12/30/2026 $2,295.00
12/31/2026 12/31/2026 $2,295.00
01/01/2027 01/01/2027 $2,295.00
01/02/2027 01/02/2027 $2,295.00
01/03/2027 01/03/2027 $1,967.00
01/04/2027 01/04/2027 $1,953.00
01/05/2027 01/05/2027 $1,955.00
01/06/2027 01/06/2027 $1,802.00
01/07/2027 01/07/2027 $1,909.00
01/08/2027 01/08/2027 $1,959.00
01/09/2027 01/09/2027 $2,027.00
01/10/2027 01/10/2027 $1,884.00
01/11/2027 01/11/2027 $1,869.00
01/12/2027 01/12/2027 $1,861.00
01/13/2027 01/13/2027 $1,800.00
01/14/2027 01/14/2027 $1,800.00
01/15/2027 01/15/2027 $2,295.00
01/16/2027 01/16/2027 $2,295.00
01/17/2027 01/17/2027 $2,295.00
01/18/2027 01/18/2027 $1,800.00
01/19/2027 01/19/2027 $1,800.00
01/20/2027 01/20/2027 $1,844.00
01/21/2027 01/21/2027 $1,889.00
01/22/2027 01/22/2027 $2,082.00
01/23/2027 01/23/2027 $2,152.00
01/24/2027 01/24/2027 $1,842.00
01/25/2027 01/25/2027 $1,800.00
01/26/2027 01/26/2027 $1,800.00
01/27/2027 01/27/2027 $1,800.00
01/28/2027 01/28/2027 $1,893.00
01/29/2027 01/29/2027 $2,085.00
01/30/2027 01/30/2027 $2,108.00
01/31/2027 01/31/2027 $1,809.00
02/01/2027 02/01/2027 $1,800.00
02/02/2027 02/02/2027 $1,800.00
02/03/2027 02/03/2027 $1,800.00
02/04/2027 02/04/2027 $1,970.00
02/05/2027 02/05/2027 $2,206.00
02/06/2027 02/06/2027 $2,273.00
02/07/2027 02/07/2027 $1,995.00
02/08/2027 02/08/2027 $1,968.00
02/09/2027 02/09/2027 $1,970.00
02/10/2027 02/10/2027 $1,826.00
02/11/2027 02/11/2027 $2,022.00
02/12/2027 02/12/2027 $2,295.00
02/13/2027 02/13/2027 $2,295.00
02/14/2027 02/14/2027 $2,295.00
02/15/2027 02/15/2027 $2,040.00
02/16/2027 02/16/2027 $2,013.00
02/17/2027 02/17/2027 $2,039.00
02/18/2027 02/18/2027 $2,037.00
02/19/2027 02/19/2027 $2,295.00
02/20/2027 02/20/2027 $2,295.00
02/21/2027 02/21/2027 $2,064.00
02/22/2027 02/22/2027 $1,979.00
02/23/2027 02/23/2027 $1,981.00
02/24/2027 02/24/2027 $1,983.00
02/25/2027 02/25/2027 $2,008.00
02/26/2027 02/26/2027 $2,294.00
02/27/2027 02/27/2027 $2,295.00
02/28/2027 02/28/2027 $1,928.00
03/01/2027 03/01/2027 $1,800.00
03/02/2027 03/02/2027 $1,800.00
03/03/2027 03/03/2027 $1,827.00
03/04/2027 03/04/2027 $2,030.00
03/05/2027 03/05/2027 $2,295.00
03/06/2027 03/06/2027 $2,293.00
03/07/2027 03/07/2027 $1,841.00
03/08/2027 03/08/2027 $1,814.00
03/09/2027 03/09/2027 $1,821.00
03/10/2027 03/10/2027 $1,894.00
03/11/2027 03/11/2027 $2,062.00
03/12/2027 03/12/2027 $2,295.00
03/13/2027 03/13/2027 $2,295.00
03/14/2027 03/14/2027 $2,069.00
03/15/2027 03/15/2027 $1,920.00
03/16/2027 03/16/2027 $2,295.00
03/17/2027 03/17/2027 $2,295.00
03/18/2027 03/18/2027 $2,295.00
03/19/2027 03/19/2027 $2,295.00
03/20/2027 03/20/2027 $2,295.00
03/21/2027 03/21/2027 $2,254.00
03/22/2027 03/22/2027 $2,295.00
03/23/2027 03/23/2027 $2,295.00
03/24/2027 03/24/2027 $2,295.00
03/25/2027 03/25/2027 $2,295.00
03/26/2027 03/26/2027 $2,295.00
03/27/2027 03/27/2027 $2,295.00
03/28/2027 03/28/2027 $2,295.00
03/29/2027 03/29/2027 $2,106.00
03/30/2027 03/30/2027 $2,082.00
03/31/2027 03/31/2027 $2,127.00
04/01/2027 04/01/2027 $2,295.00
04/02/2027 04/02/2027 $2,295.00
04/03/2027 04/03/2027 $2,295.00
04/04/2027 04/04/2027 $2,295.00
04/05/2027 04/05/2027 $2,119.00
04/06/2027 04/06/2027 $2,295.00
04/07/2027 04/07/2027 $2,135.00
04/08/2027 04/08/2027 $2,295.00
04/09/2027 04/09/2027 $2,295.00
04/10/2027 04/10/2027 $2,295.00
04/11/2027 04/11/2027 $2,295.00
04/12/2027 04/12/2027 $2,295.00
04/13/2027 04/13/2027 $2,295.00
04/14/2027 04/14/2027 $2,295.00
04/15/2027 04/15/2027 $2,295.00
04/16/2027 04/16/2027 $2,295.00
04/17/2027 04/17/2027 $2,295.00
04/18/2027 04/18/2027 $2,158.00
04/19/2027 04/19/2027 $1,949.00
04/20/2027 04/20/2027 $1,959.00
04/21/2027 04/21/2027 $2,005.00
04/22/2027 04/22/2027 $2,295.00
04/23/2027 04/23/2027 $2,295.00
04/24/2027 04/24/2027 $2,295.00
04/25/2027 04/25/2027 $2,295.00
04/26/2027 04/26/2027 $2,295.00
04/27/2027 04/27/2027 $1,944.00
04/28/2027 04/28/2027 $2,137.00
04/29/2027 04/29/2027 $2,295.00
04/30/2027 04/30/2027 $2,295.00
05/01/2027 05/01/2027 $2,295.00
05/02/2027 05/02/2027 $2,295.00
05/03/2027 05/03/2027 $1,965.00
05/04/2027 05/04/2027 $2,295.00
05/05/2027 05/05/2027 $2,295.00
05/06/2027 05/06/2027 $2,295.00
05/07/2027 05/07/2027 $2,295.00
05/08/2027 05/08/2027 $2,295.00
05/09/2027 05/09/2027 $2,295.00
05/10/2027 05/10/2027 $2,022.00
05/11/2027 05/11/2027 $1,965.00
05/12/2027 05/12/2027 $1,992.00
05/13/2027 05/13/2027 $2,295.00
05/14/2027 05/14/2027 $2,295.00
05/15/2027 05/15/2027 $2,295.00
05/16/2027 05/16/2027 $2,295.00
05/17/2027 05/17/2027 $2,295.00
05/18/2027 05/18/2027 $2,295.00
05/19/2027 05/19/2027 $2,295.00
05/20/2027 05/20/2027 $2,295.00
05/21/2027 05/21/2027 $2,295.00
05/22/2027 05/22/2027 $2,295.00
05/23/2027 05/23/2027 $2,295.00
05/24/2027 05/24/2027 $2,295.00
05/25/2027 05/25/2027 $2,295.00
05/26/2027 05/26/2027 $2,258.00
05/27/2027 05/27/2027 $2,295.00
05/28/2027 05/28/2027 $2,295.00
05/29/2027 05/29/2027 $2,295.00
05/30/2027 05/30/2027 $2,295.00
05/31/2027 05/31/2027 $2,295.00
06/01/2027 06/01/2027 $2,295.00
06/02/2027 06/02/2027 $2,295.00
06/03/2027 06/03/2027 $2,295.00
06/04/2027 06/04/2027 $2,295.00
06/05/2027 06/05/2027 $2,295.00
06/06/2027 06/06/2027 $2,295.00
06/07/2027 06/07/2027 $2,295.00
06/08/2027 06/08/2027 $2,295.00
06/09/2027 06/09/2027 $2,295.00
06/10/2027 06/10/2027 $2,295.00
06/11/2027 06/11/2027 $2,295.00
06/12/2027 06/12/2027 $2,295.00
06/13/2027 06/13/2027 $2,295.00
06/14/2027 06/14/2027 $2,295.00
06/15/2027 06/15/2027 $2,295.00
06/16/2027 06/16/2027 $2,295.00
06/17/2027 06/17/2027 $2,295.00
06/18/2027 06/18/2027 $2,295.00
06/19/2027 06/19/2027 $2,295.00
06/20/2027 06/20/2027 $2,295.00
06/21/2027 06/21/2027 $2,295.00
06/22/2027 06/22/2027 $2,295.00
06/23/2027 06/23/2027 $2,295.00
06/24/2027 06/24/2027 $2,424.00
06/25/2027 06/25/2027 $2,424.00
06/26/2027 06/26/2027 $2,424.00
06/27/2027 06/27/2027 $2,295.00
06/28/2027 06/28/2027 $2,295.00
06/29/2027 06/29/2027 $2,295.00
06/30/2027 06/30/2027 $2,295.00
07/01/2027 07/01/2027 $2,424.00
07/02/2027 07/02/2027 $2,424.00
07/03/2027 07/03/2027 $2,424.00
07/04/2027 07/04/2027 $2,424.00
07/05/2027 07/05/2027 $2,295.00
07/06/2027 07/06/2027 $2,295.00
07/07/2027 07/07/2027 $2,295.00
07/08/2027 07/08/2027 $2,295.00
07/09/2027 07/09/2027 $2,556.00
07/10/2027 07/10/2027 $2,556.00
07/11/2027 07/11/2027 $2,295.00
07/12/2027 07/12/2027 $2,295.00
07/13/2027 07/13/2027 $2,295.00
07/14/2027 07/14/2027 $2,295.00
07/15/2027 07/15/2027 $2,295.00
07/16/2027 07/16/2027 $2,688.00
07/17/2027 07/17/2027 $2,688.00
07/18/2027 07/18/2027 $2,295.00
07/19/2027 07/19/2027 $2,295.00
07/20/2027 07/20/2027 $2,295.00
07/21/2027 07/21/2027 $2,295.00
07/22/2027 07/22/2027 $2,295.00
07/23/2027 07/23/2027 $2,716.00
07/24/2027 07/24/2027 $2,716.00
07/25/2027 07/25/2027 $2,514.00
07/26/2027 07/26/2027 $2,514.00
07/27/2027 07/27/2027 $2,514.00
07/28/2027 07/28/2027 $2,514.00
07/29/2027 07/29/2027 $2,514.00
07/30/2027 07/30/2027 $2,652.00
07/31/2027 07/31/2027 $2,652.00
08/01/2027 08/01/2027 $2,514.00
08/02/2027 08/02/2027 $2,514.00
08/03/2027 08/03/2027 $2,514.00
08/04/2027 08/04/2027 $2,514.00
08/05/2027 08/05/2027 $2,514.00
08/06/2027 08/06/2027 $2,606.00
08/07/2027 08/07/2027 $2,606.00
08/08/2027 08/08/2027 $2,514.00
08/09/2027 08/09/2027 $2,514.00
08/10/2027 08/10/2027 $2,514.00
08/11/2027 08/11/2027 $2,514.00
08/12/2027 08/12/2027 $2,514.00
08/13/2027 08/13/2027 $2,514.00
08/14/2027 08/14/2027 $2,514.00
08/15/2027 08/15/2027 $2,295.00
08/16/2027 08/16/2027 $2,295.00
08/17/2027 08/17/2027 $2,295.00
08/18/2027 08/18/2027 $2,295.00
08/19/2027 08/19/2027 $2,295.00
08/20/2027 08/20/2027 $2,295.00
08/21/2027 08/21/2027 $2,295.00
08/22/2027 08/22/2027 $2,295.00
08/23/2027 08/23/2027 $2,295.00
08/24/2027 08/24/2027 $2,216.00
08/25/2027 08/25/2027 $2,222.00
08/26/2027 08/26/2027 $2,295.00
08/27/2027 08/27/2027 $2,295.00
08/28/2027 08/28/2027 $2,295.00
08/29/2027 08/29/2027 $2,295.00
08/30/2027 08/30/2027 $2,295.00
08/31/2027 08/31/2027 $2,159.00
09/01/2027 09/01/2027 $2,180.00
09/02/2027 09/02/2027 $2,295.00
09/03/2027 09/03/2027 $2,295.00
09/04/2027 09/04/2027 $2,295.00
09/05/2027 09/05/2027 $2,295.00
09/06/2027 09/06/2027 $2,295.00
09/07/2027 09/07/2027 $2,183.00
09/08/2027 09/08/2027 $2,262.00
09/09/2027 09/09/2027 $2,295.00
09/10/2027 09/10/2027 $2,295.00
09/11/2027 09/11/2027 $2,295.00
09/12/2027 09/12/2027 $2,295.00
09/13/2027 09/13/2027 $2,242.00
09/14/2027 09/14/2027 $2,117.00
09/15/2027 09/15/2027 $2,251.00
09/16/2027 09/16/2027 $2,295.00
09/17/2027 09/17/2027 $2,295.00
09/18/2027 09/18/2027 $2,295.00
09/19/2027 09/19/2027 $2,295.00
09/20/2027 09/20/2027 $2,119.00
09/21/2027 09/21/2027 $2,069.00
09/22/2027 09/22/2027 $2,211.00
09/23/2027 09/23/2027 $2,295.00
09/24/2027 09/24/2027 $2,295.00
09/25/2027 09/25/2027 $2,295.00
09/26/2027 09/26/2027 $2,295.00
09/27/2027 09/27/2027 $2,085.00
09/28/2027 09/28/2027 $2,031.00
09/29/2027 09/29/2027 $2,185.00
09/30/2027 09/30/2027 $2,295.00
10/01/2027 10/01/2027 $2,295.00
10/02/2027 10/02/2027 $2,295.00
10/03/2027 10/03/2027 $2,295.00
10/04/2027 10/04/2027 $2,096.00
10/05/2027 10/05/2027 $2,076.00
10/06/2027 10/06/2027 $2,173.00
10/07/2027 10/07/2027 $2,295.00
10/08/2027 10/08/2027 $2,295.00
10/09/2027 10/09/2027 $2,295.00
10/10/2027 10/10/2027 $2,295.00
10/11/2027 10/11/2027 $2,109.00
10/12/2027 10/12/2027 $2,076.00
10/13/2027 10/13/2027 $2,179.00
10/14/2027 10/14/2027 $2,295.00
10/15/2027 10/15/2027 $2,295.00
10/16/2027 10/16/2027 $2,295.00
10/17/2027 10/17/2027 $2,295.00
10/18/2027 10/18/2027 $2,019.00
10/19/2027 10/19/2027 $1,987.00
10/20/2027 10/20/2027 $2,043.00
10/21/2027 10/21/2027 $2,295.00
10/22/2027 10/22/2027 $2,295.00
10/23/2027 10/23/2027 $2,295.00
10/24/2027 10/24/2027 $2,113.00
10/25/2027 10/25/2027 $1,912.00
10/26/2027 10/26/2027 $1,852.00
10/27/2027 10/27/2027 $1,953.00
10/28/2027 10/28/2027 $2,295.00
10/29/2027 10/29/2027 $2,295.00
10/30/2027 10/30/2027 $2,295.00
10/31/2027 10/31/2027 $2,119.00
11/01/2027 11/01/2027 $1,826.00
11/02/2027 11/02/2027 $1,800.00
11/03/2027 11/03/2027 $1,905.00
11/04/2027 11/04/2027 $2,168.00
11/05/2027 11/05/2027 $2,295.00
11/06/2027 11/06/2027 $2,295.00
11/07/2027 11/07/2027 $2,085.00
11/08/2027 11/08/2027 $1,816.00
11/09/2027 11/09/2027 $1,825.00
11/10/2027 11/10/2027 $2,295.00
11/11/2027 11/11/2027 $2,295.00
11/12/2027 11/12/2027 $2,295.00
11/13/2027 11/13/2027 $2,295.00
11/14/2027 11/14/2027 $2,150.00
11/15/2027 11/15/2027 $1,858.00
11/16/2027 11/16/2027 $1,979.00
11/17/2027 11/17/2027 $2,293.00
11/18/2027 11/18/2027 $2,295.00
11/19/2027 11/19/2027 $2,295.00
11/20/2027 11/20/2027 $2,295.00
11/21/2027 11/21/2027 $2,077.00
11/22/2027 11/22/2027 $1,893.00
11/23/2027 11/23/2027 $2,037.00
11/24/2027 11/24/2027 $2,295.00
11/25/2027 11/25/2027 $2,295.00
11/26/2027 11/26/2027 $2,295.00
11/27/2027 11/27/2027 $2,295.00
11/28/2027 11/28/2027 $1,950.00
11/29/2027 11/29/2027 $1,800.00
11/30/2027 11/30/2027 $1,885.00
12/01/2027 12/01/2027 $2,183.00
12/02/2027 12/02/2027 $2,233.00
12/03/2027 12/03/2027 $2,295.00
12/04/2027 12/04/2027 $2,282.00
12/05/2027 12/05/2027 $1,825.00
12/06/2027 12/06/2027 $1,800.00
12/07/2027 12/07/2027 $1,800.00
12/08/2027 12/08/2027 $1,849.00
12/09/2027 12/09/2027 $1,954.00
12/10/2027 12/10/2027 $2,170.00
12/11/2027 12/11/2027 $2,174.00
12/12/2027 12/12/2027 $1,883.00
12/13/2027 12/13/2027 $1,890.00
12/14/2027 12/14/2027 $1,983.00
12/15/2027 12/15/2027 $2,072.00
12/16/2027 12/16/2027 $2,152.00
12/17/2027 12/17/2027 $2,295.00
12/18/2027 12/18/2027 $2,295.00
12/19/2027 12/19/2027 $2,149.00
12/20/2027 12/20/2027 $2,132.00
12/21/2027 12/21/2027 $2,295.00
12/22/2027 12/22/2027 $2,295.00
12/23/2027 12/23/2027 $2,295.00
12/24/2027 12/24/2027 $2,295.00
12/25/2027 12/25/2027 $2,295.00
12/26/2027 12/26/2027 $2,295.00
12/27/2027 12/27/2027 $2,295.00
12/28/2027 12/28/2027 $2,295.00
12/29/2027 12/29/2027 $2,295.00
