All Properties
33 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| Barrel House Vineyard Estate | 10 | 4 | 4 | Call for rates |
| Bennett Valley Eden | 14 | 6 | 5 | $483.00 - $1,910.00 |
| Bodega Bay | 8 | 3 | 3 | $263.00 - $884.00 |
| Calistoga Cottage | 7 | 3 | 3 | $445.00 - $1,738.00 |
| Calistoga Vineyard Getaway | 8 | 4 | 2 | $360.00 - $1,150.00 |
| Calistoga Vista | 8 | 3 | 2 | $600.00 - $2,122.00 |
| Chateau Chemise | 6 | 3 | 2 | $295.00 - $1,405.00 |
| Dragonfly Healdsburg | 4 | 2 | 2 | $422.00 - $1,655.00 |
| Eastside Eden | 6 | 3 | 3 | $392.00 - $5,921.00 |
| Elks Landing | 8 | 4 | 2 | $332.00 - $1,187.00 |
| Fitch St Escape | 4 | 2 | 2 | $200.00 - $250.00 |
| Healdsburg Homestead | 7 | 3 | 2 | $371.00 - $1,650.00 |
| Healdsburg Plaza Gem | 6 | 2 | 2 | $400.00 - $1,332.00 |
| Heavenly Hideaway | 4 | 2 | 2 | $200.00 - $300.00 |
| Heron House | 8 | 3 | 2 | $307.00 - $1,111.00 |
| Jago Bay Vineyards | 6 | 3 | 2 | $280.00 - $1,008.00 |
| Lux Wine Country Oasis | 8 | 4 | 4 | $570.00 - $1,415.00 |
| Moore Family Farmhouse | 8 | 4 | 2 | $350.00 - $1,150.00 |
| Piccolo | 6 | 3 | 2 | Call for rates |
| Plaza Street Bunglow | 4 | 2 | 1 | $167.00 - $208.75 |
| Private Vineyard Haven | 4 | 2 | 2 | $338.00 - $1,542.00 |
| Redwood River House | 6 | 2 | 1 | $188.00 - $891.00 |
| River View Lodge | 8 | 3 | 1 | $295.00 - $995.00 |
| Riverbend Retreat | 6 | 2 | 1 | $210.00 - $590.00 |
| Rivers Breeze | 6 | 3 | 2 | $201.00 - $675.00 |
| Rosy Red Cottage | 6 | 3 | 1 | Call for rates |
| Sanctuary on Lytton | 18 | 6 | 5 | $1,242.00 - $3,914.00 |
| Santini Farmhouse | 6 | 2 | 2 | $257.00 - $956.00 |
| Serenity on Dragonfly | 8 | 3 | 2 | $356.00 - $943.00 |
| The Grove on Alexander Valley | 8 | 3 | 2 | $335.00 - $947.00 |
| The Ridge at Mill Creek | 10 | 4 | 5 | $700.00 - $3,038.00 |
| Trentadue Winery | 6 | 3 | 3 | $287.00 - $1,155.00 |
| Vineyard Vue | 6 | 3 | 3 | $425.00 - $1,181.00 |
