All Properties
33 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| Barrel House Vineyard Estate | 10 | 4 | 4 | Call for rates |
| Bennett Valley Eden | 14 | 6 | 5 | $483.00 - $1,910.00 |
| Bodega Bay | 8 | 3 | 3 | $263.00 - $884.00 |
| Calistoga Cottage | 7 | 3 | 3 | $445.00 - $1,738.00 |
| Calistoga Vineyard Getaway | 8 | 4 | 2 | $360.00 - $1,150.00 |
| Calistoga Vista | 8 | 3 | 2 | $600.00 - $2,122.00 |
| Chateau Chemise | 6 | 3 | 2 | $299.00 - $1,405.00 |
| Dragonfly Healdsburg | 4 | 2 | 2 | $426.00 - $1,655.00 |
| Eastside Eden | 6 | 3 | 3 | $408.00 - $5,921.00 |
| Elks Landing | 8 | 4 | 2 | $339.00 - $1,664.00 |
| Fitch St Escape | 4 | 2 | 2 | $200.00 - $250.00 |
| Healdsburg Homestead | 7 | 3 | 2 | $402.00 - $1,650.00 |
| Healdsburg Plaza Gem | 6 | 2 | 2 | $400.00 - $1,332.00 |
| Heavenly Hideaway | 4 | 2 | 2 | $200.00 - $400.00 |
| Heron House | 8 | 3 | 2 | $314.00 - $1,111.00 |
| Jago Bay Vineyards | 6 | 3 | 2 | $322.00 - $1,008.00 |
| Lux Wine Country Oasis | 8 | 4 | 4 | $570.00 - $1,415.00 |
| Moore Family Farmhouse | 8 | 4 | 2 | $353.00 - $1,150.00 |
| Plaza Street Bunglow | 4 | 2 | 1 | $167.00 - $337.00 |
| Private Vineyard Haven | 4 | 2 | 2 | $337.00 - $1,542.00 |
| Redwood River House | 6 | 2 | 1 | $188.00 - $891.00 |
| River View Lodge | 8 | 3 | 1 | $295.00 - $995.00 |
| Riverbend Retreat | 6 | 2 | 1 | $210.00 - $590.00 |
| Rivers Breeze | 6 | 3 | 2 | $202.00 - $701.00 |
| Rosy Red Cottage | 6 | 3 | 1 | Call for rates |
| Sanctuary on Lytton | 18 | 6 | 5 | $1,209.00 - $3,914.00 |
| Santini Farmhouse | 6 | 2 | 2 | $252.00 - $822.00 |
| Serenity on Dragonfly | 8 | 3 | 2 | $356.00 - $943.00 |
| The Grove on Alexander Valley | 8 | 3 | 2 | $329.00 - $947.00 |
| The Ridge at Mill Creek | 8 | 4 | 5 | $700.00 - $700.00 |
| Trentadue Winery | 6 | 3 | 3 | $293.00 - $1,155.00 |
| Valley Vista | 6 | 2 | 2 | $198.00 - $860.00 |
| Vineyard Vue | 6 | 3 | 3 | $425.00 - $1,368.00 |
